PDA

View Full Version : Cccam Bandwith Usage?



seanmckeown
31st January, 2011, 03:29 PM
if i am connected to one server through cccam and watching tv on dreambox, how much bandwith would be used roughly?

o2 are offering oay monthly dongles for 500mb for ?5, 1gb for ?10 and 3gb for ?15 and i would need to do which one i would repquire

i would only be using this for about 3 days a week @ about 8 hours per day.

any rough estimates would be helpful

mtv1
31st January, 2011, 03:34 PM
you will need a bill pay m8 , 15 gig for 20 euro over here so i'm presuming 15 quid over there , much better value , it will take up to 3 gig per month to do as you are saying :)

on the 3 network not sure about o2 or vodafone :)

seanmckeown
31st January, 2011, 04:09 PM
are you sure that 15 gig is required? i've tried looking through lots of forums with the same question in mind and the variation in answers is unreal, from 200mb a month to 20 gig a month.

i will not be using the dongle to surf, just simply watching tv on my dreambox, from 1 server, using cccam, for about 8 hours a day, 3 days a week

lincsat
31st January, 2011, 04:34 PM
Just checked with a M8 that uses an ADSL connection for CCcam (Box on most of the time), VoIP and occasional browsing only, he used less than 1GB in January

seanmckeown
31st January, 2011, 04:59 PM
thats more like it.

its only for bringing my dreambox down to the caravan at the weekend were there is no wifi or internet connection. so a 500mb maybe enough but a 1gb just to make sure

cheers

mtv1
31st January, 2011, 05:01 PM
Just checked with a M8 that uses an ADSL connection for CCcam (Box on most of the time), VoIP and occasional browsing only, he used less than 1GB in January

nice one i suppose it depends but i was told by a m8 (daithi55) he uses 3 gig so i dunno :)

lincsat
31st January, 2011, 05:12 PM
Why not get 500Mb and keep track of your usage and update if necessary.

I understand that the ping on a dongle is relatively high and they are liable to drop connection, so you may not get great results but keep us updated ;)

owenb
31st January, 2011, 05:19 PM
if its just weekend mate go for the cheapest u can get mate i would go for a gig incase u do use it a bit more

andy91
31st January, 2011, 05:31 PM
Can you post your results as im asking the same thing in another thread on here.
Was looking at using the Vodaphone dongle with 1gb non expiry and getting it hacked so can choose any provider.
Same as you,just for Dreambox and nothing else.
Would be interesting for defo how many gig a box uses as an average.

Thanks in advance and post the results thanks.
This is bound to crop up for others.
Andy.

mtv1
31st January, 2011, 05:36 PM
will get daithi 55 to do so m8 no problem :) put a link in your post to your thread m8 ;)

seanmckeown
31st January, 2011, 05:37 PM
i'd post the results no problem but i'm not getting it for a while.

caravan season doesnt start until march so i'm just planning ahead

Shady
31st January, 2011, 11:50 PM
no....~~~~ing...way!!!!!

tell me your middle names patrick too!!! lol

GastonJ
31st January, 2011, 11:50 PM
well if some kind soul doesn't use the network port for anything else perhaps they could type

ifconfig

before they watch tv for a couple of hours and then type

ifconfig

afterwards. At the bottom of the output it tells you how much data has been transmitted and received by the ethernet port. Simple maths then and you'll have the answer.

daithi
1st February, 2011, 12:05 AM
for 8 to 9 hours of tv a day your talking 2 or 3 gigs per month

heres my usage this month which includes light browsing which is 3.87 gigs so far

Data and Entertainment Services 18/01/11 07:27 3.46 MB 0.00
Data and Entertainment Services 18/01/11 08:28 50.16 MB 0.00
Data and Entertainment Services 18/01/11 12:36 71.0 KB 0.00
Data and Entertainment Services 18/01/11 13:02 908.0 KB 0.00
Data and Entertainment Services 18/01/11 13:34 55.0 KB 0.00
Data and Entertainment Services 18/01/11 15:08 8.44 MB 0.00
Data and Entertainment Services 18/01/11 18:02 50.0 KB 0.00
Data and Entertainment Services 18/01/11 19:19 328.0 KB 0.00
Data and Entertainment Services 18/01/11 21:08 9.0 KB 0.00
Data and Entertainment Services 18/01/11 21:40 16.82 MB 0.00
Data and Entertainment Services 18/01/11 22:31 11.0 KB 0.00
Data and Entertainment Services 18/01/11 22:33 7.41 MB 0.00
Data and Entertainment Services 18/01/11 23:06 6.95 MB 0.00
Data and Entertainment Services 19/01/11 00:06 22.0 KB 0.00
Data and Entertainment Services 19/01/11 07:09 133.4 MB 0.00
Data and Entertainment Services 19/01/11 16:26 32.0 KB 0.00
Data and Entertainment Services 19/01/11 17:16 116.01 MB 0.00
Data and Entertainment Services 20/01/11 07:35 2.14 MB 0.00
Data and Entertainment Services 20/01/11 08:53 15.0 KB 0.00
Data and Entertainment Services 20/01/11 09:32 29.69 MB 0.00
Data and Entertainment Services 20/01/11 12:23 72.36 MB 0.00
Data and Entertainment Services 20/01/11 14:14 79.0 KB 0.00
Data and Entertainment Services 20/01/11 15:19 281.87 MB 0.00
Data and Entertainment Services 21/01/11 07:16 7.04 MB 0.00
Data and Entertainment Services 21/01/11 08:53 69.49 MB 0.00
Data and Entertainment Services 21/01/11 16:26 29.41 MB 0.00
Data and Entertainment Services 21/01/11 17:47 8.84 MB 0.00
Data and Entertainment Services 21/01/11 22:03 9.32 MB 0.00
Data and Entertainment Services 21/01/11 22:28 28.68 MB 0.00
Data and Entertainment Services 22/01/11 00:05 69.51 MB 0.00
Data and Entertainment Services 22/01/11 07:10 6.25 MB 0.00
Data and Entertainment Services 22/01/11 10:43 13.3 MB 0.00
Data and Entertainment Services 22/01/11 11:31 3.09 MB 0.00
Data and Entertainment Services 22/01/11 17:08 173.16 MB 0.00
Data and Entertainment Services 23/01/11 00:12 10.0 KB 0.00
Data and Entertainment Services 23/01/11 07:33 21.76 MB 0.00
Data and Entertainment Services 23/01/11 14:31 2.26 MB 0.00
Data and Entertainment Services 23/01/11 17:39 8.75 MB 0.00
Data and Entertainment Services 23/01/11 17:59 96.03 MB 0.00
Data and Entertainment Services 24/01/11 07:23 3.51 MB 0.00
Data and Entertainment Services 24/01/11 09:19 181.09 MB 0.00
Data and Entertainment Services 24/01/11 21:58 42.73 MB 0.00
Data and Entertainment Services 25/01/11 00:00 2.0 KB 0.00
Data and Entertainment Services 25/01/11 07:21 9.31 MB 0.0
Data and Entertainment Services 25/01/11 08:40 22.0 KB 0.00
Data and Entertainment Services 25/01/11 09:23 22.09 MB 0.00
Data and Entertainment Services 25/01/11 14:46 6.02 MB 0.00
Data and Entertainment Services 25/01/11 15:25 6.73 MB 0.00
Data and Entertainment Services 25/01/11 16:30 229.41 MB 0.00
Data and Entertainment Services 26/01/11 07:05 2.82 MB 0.00
Data and Entertainment Services 26/01/11 07:18 10.0 KB 0.00
Data and Entertainment Services 26/01/11 09:38 655.0 KB 0.00
Data and Entertainment Services 26/01/11 12:08 33.66 MB 0.00
Data and Entertainment Services 26/01/11 15:36 12.3 MB 0.00
Data and Entertainment Services 26/01/11 18:36 796.26 MB 0.00
Data and Entertainment Services 27/01/11 00:00 53.16 MB 0.00
Data and Entertainment Services 27/01/11 01:55 7.35 MB 0.00
Data and Entertainment Services 27/01/11 09:54 78.17 MB 0.00
Data and Entertainment Services 27/01/11 14:48 112.48 MB 0.00
Data and Entertainment Services 28/01/11 00:04 1.0 KB 0.00
Data and Entertainment Services 28/01/11 07:07 9.52 MB 0.00
Data and Entertainment Services 28/01/11 09:34 5.05 MB 0.00
Data and Entertainment Services 28/01/11 13:18 345.68 MB 0.00
Data and Entertainment Services 28/01/11 19:48 299.55 MB 0.00
Data and Entertainment Services 29/01/11 00:11 1.0 KB 0.00
Data and Entertainment Services 29/01/11 10:01 11.81 MB 0.00
Data and Entertainment Services 29/01/11 13:16 10.57 MB 0.00
Data and Entertainment Services 29/01/11 15:50 7.51 MB 0.00
Data and Entertainment Services 29/01/11 16:25 16.78 MB 0.00
Data and Entertainment Services 29/01/11 18:35 144.95 MB 0.00
Data and Entertainment Services 29/01/11 22:51 8.0 KB 0.00
Data and Entertainment Services 29/01/11 23:00 29.0 KB 0.00
Data and Entertainment Services 30/01/11 00:00 6.0 KB 0.00
Data and Entertainment Services 30/01/11 08:55 4.0 KB 0.00
Data and Entertainment Services 30/01/11 08:57 136.7 MB 0.00
Data and Entertainment Services 30/01/11 20:57 28.72 MB 0.00
Data and Entertainment Services 31/01/11 07:28 3.68 MB 0.00
Data and Entertainment Services 31/01/11 08:41 40.27 MB 0.00
Data and Entertainment Services 31/01/11 11:31 27.15 MB 0.00

GastonJ
1st February, 2011, 12:06 AM
Nicely unformatted there :D

daithi
1st February, 2011, 12:21 AM
Nicely unformatted there :D

i downloaded it with excel but couldnt upload it in a attachment

owenb
2nd February, 2011, 06:23 PM
im quite suprised its that high actually however in hti scase u said 8 or 9 hours a day so thats quite heavy usage

GastonJ
2nd February, 2011, 07:25 PM
Not if you leave your DM switched on while you're at work it's not :D

NaNaNiii
2nd February, 2011, 08:04 PM
I think u'll also need to get a router with a usb port because as far as im ware, that's the only way to connect dongles to devices such as ps3. I'm think that would be the same case for the dreambox?

GastonJ
2nd February, 2011, 11:11 PM
Yes, take your pick from these really. Good place just down the road from me Solwise 3G Routers (http://www.solwise.co.uk/3g-routers.htm)