PDA

View Full Version : re net id



chris31560
25th June, 2010, 07:51 PM
hi guys is there an area net id list on this fourum looked everywere but canot find it, cheers guys...

mo.p
25th June, 2010, 11:26 PM
hi guys is there an area net id list on this fourum looked everywere but canot find it, cheers guys...

hi m8 this may help

7 Kings ex c&w 41050 666.750 6.952
ABBEYDALE (GLOUCESTER) TW 40971 651.000
ACTON EX C&W 41069 666.750 6.952
Acton EX C&W 41050 666.750 6.952
Aldeershot NTL 00003 755.000 6.887
ASHTON-U-LYNE EX C&W 41066 666.750 6.952
Ashford Ex C&W 41052 666.750 6.952
AYLESBURY EX C&W 41051 666.750 6.952
BARKING EX C&W 41050 666.750 6.952
BARNSLEY TW 40926 539.000 6.952
Basildon Laindon TW 40975 411.000 6.952
Batley NTL 00001 755.000 6.887
Bath TW 40970 651.000 6.952
Barnes TW 40979 531.000
Basingstoke NTL 00013 803.000 6.887
Batley NTL 00001 755.000 6.887
Bedford NTL 00005 755.000 6.887
Belfast (Ireland) NTL 00021 755.000 6.887
Bexley Heath EX C&W 41050 666.750 6.952
Biggin Hill EX C&W 41041 666.750 6.952
Bigglesworth-Beds NTL 00005 755.000 6.887
Birmingham1 TW 41011 643.000 6.952
Bermingham2 TDN 41015 499.000 6.952
Bermingham3 TND Trial 41022 499.000 6.952
Bermingham4 Trial BM01 40993 643.000 6.952
Bermingham5 Trial BM01 41008 643.000 6.952
Bermondsey Ex C&W 41069 666.750 6.952
Blackburn EX C&W 41048 666.750 6.952
Bolton EX C&W 41060 666.750 6.952
Bournemouth Ex C&W 41043 666.750 6.952
Bradford W.Yorks TW 40961 539.000 6.952
BRIDGEND NTL 00004 755.000
Brighton Ex C&W 41044 666.750 6.952
Bristol TW 40970 651.000 6.952
Bromley EX C&W 41041 666.750 6.952
BURNLEY LANCS EX C&W 41048 666.750 6.952
Bury EX C&W 41060 666.750 6.952
Canvey Island TW 40976 411.000
Cambridge NTL 00009 755.000 6.887
CAMDEN TW 40985 515.000 6.952
Cardiff NTL 00004 755.000 6.887
Carlisle OM 42650 322.000 6.887
Caterham EX C&W 41045 666.750 6.952
Cheltenham Glos 1 TW 40971 433.000 6.952
Cheltenham Glos 2 TW 40971 651.000 6.952
Chelmsford TW 40977 411.000
Cheam TW 40979 531.000
Chesham Bucks Ex C&W 41051 666.750 6.887
Cheshunt NTL 00005 666.750
Chorly Lancs TW 41018 411.000 6.952
Corringham TW 40978 411.000 6.952
Chingford London Ex C&W 41050 666.750
CHORLEY TW 41018 531.000
Colliers Wood TW 40979 531.000
Coventry NTL 00019 811.000 6.887
CRAWLEY TW 41020 411.000 6.952
CROYDON TW 40979 531.000 6.952
Croxly Green EX C&W 41051 666.750 6.952
Dagenham Ex C&W 41050 666.750 6.952
Dartford Ex C&W 41050 666.750 6.952
Derby EX C&W 41046 666.750 6.952
Dewsbury NTL 00001 755.000 6.887
Dudley TW 40973 131.000
Dunstable 1 NTL 00005 755.000 6.887
Dunstable 2 NTL 00005 643.000 6.887
Durby 1 Ex C&W 41046 666.750 6.952
Durby 2 Ex C&W 41056 666.750 6.952
Dundee TW 40982 619.000 6.952
Dublin (Ireland) NTL 42753 363.000 6.887
East London Ex C&W 41050 666.750 6.952
Ealing Ex C&W 41069 666.750 6.952
Edenbridge TW 41020 411.000 6.952
Edinburgh/Lothian TW 40981 619.000 6.952
Ely Cambs NTL 00009 755.000 6.887
Enfield North London TW 40985 411.000
Essex 1 EX C&W 41050 666.750 6.952
Essex 2 TW 40978 619.000 6.952
Exeter TW 40987 411.000 & 539.000
Farnham NTL 00003 755.000 6.887
Farnborough NTL 00003 755.000 6.887
Falkirk TW 40981 619.000 6.952
Fife TW 40981 619.000 6.952
Gateshead TW 40969 571.000 6.952
Glasgow 1 NTL 00002 755.000 6.887
Glasgow 2 TW 40984 619.000 6.952
Gravesend-Kent TW 58700 414.000 6.952
Grimsby 1 NTL 00022 755.000 6.887
Grimsby 2 NTL 00022 643.000 6.887
Gt Yarmouth Ex C&W 41055 666.750 6.952
Guilford 00003 755.000
Hackney N. London TW 40985 515.000 6.952
Hampshire 41042
Hampton TW 40979 531.000
Hanwell W.London NTL 41069 562.750 6.952
Hanwell W.London NTL 41069 666.750 6.952
Harrow NTL ex C&W 41069 539.000 6.952
Harlow NTL 00009 579.000 6.887
Hemel Hempstead NTL 00017 803.000 6.887
Hearts & Beds. NTL 00005 643.000 6.887
Heston Middlesex TW 40980 539.000 6.952
High Wycombe NTL 00013 803.000 6.887
Hounslow/Osterley TW 40979 531.000 6.952
Huddersfield TW 40961 539.000 6.952
Huddersfield NTL 00001 755.000 6.887
Ilford Ex C&W 41050 666.750 6.952
Ipswich NTL 00011 755.000 6.887
Irvine OM 42648 322.000 6.952
Kew TW 40979 531.000
Kingstone TW 40979 531.000 6.952
Kidderminster Worcs. TW 40974 130.000 6.952
Keighley TW 40961 539.000
Kilburn TW 40985 515.000 6.952
Kenton Ex C&W 41069 666.750 6.952
Kingsbury Ex C&W 41069 666.750 6.952
Lakeside TW 40978 619.000 6.952
Leyland Lancs. Ex C&W 41000 531.000 6.952
Lancaster OM 42653 322.000 6.887
Leeds Ex C&W 41053 666.750 6.952
Leicester 1 NTL 00012 755.000 6.887 & 643.000 6.887 & 739.000 6.887
Leamington Spa NTL 00016 803.000 6.887
Lewisham EX C&W 41069 666.750 6.952
Lincoln NTL 00008 643.000 6.887
LIVERPOOL 1 - NORTH TW 40966 571.000 6.952
LIVERPOOL 2 - NORTH TW 40965 571.000 6.952
Liverpool SOUTH TW 40916 411.000 6.952
Luton 1 NTL 00005 755.000 6.887
Luton 2 NTL 00005 739.000 6.887
Luton 3 NTL 00005 643.000 6.887
Maidstone Kent TW 40976 619.000 6.952
Manchester 1 EX C&W 41040 666.750 6.952
Manchester 2 EX C&W 41060 666.750 6.952
Mansfild Notts NTL 00008 755.000 6.887
Mansfild Notts NTL 00008 739.000 6.887
Morden TW 40979 531.000
Mortlake TW 40979 531.000
Micham TW 40979 531.000
New Addington TW 40979 531.000
Newbury Berks. NTL 00013 803.000 6.887
Newcastle upon Tyne TW 40969 571.000 6.952
Newcastle-Under-Lyme/Staffordshire Ex C&W 41063 666.750 6.952
New Malden TW 40979 531.000
North Lanarkshire TW 40984 619.000 6.952
North London TW 40985 515.000 6.952
North West London NTL 00005 666.750 6.887
Norwich Ex C&W 41055 666.750 6.952
Nottingham 1 NTL 00008 755.000 6.887
Nottingham 2 NTL 00008 739.000 6.887
Northampton NTL 00018 579.000 6.887
Nuneaton NTL 00016 803.000 6.887
Oxford 1 NTL 00020 578.250 6.887
Oxford 2 NTL 00020 818.250 6.887
Oxford 3 NTL 00013 803.000 6.887
Peterborough 1 NTL 41049 666.750 6.952
Peterborough 2 NTL 00009 755.000 6.887
Plumsted Ex c&w 41069 666.750 6.952
Plymouth TW 40988 787.000 6.952
Porthcawl NTL 00004 755.000
Portsmouth (Cosham) EX C&W 41042 666.750 6.952
Portsmouth (Solent) EX C&W 41042 562.750 6.952
Port Talbot NTL 00007 755.000 6.887
Poole EX C&W 41043 666.750 6.952
Potters Bar EX C&W 41051 666.750 6.952
Preston Lancs. TW 40968 531.000 6.952
Purley TW 40979 531.000
Rainford (StHelens) TW 40966 571.000 6.952
Rayens Park TW 40979 531.000
Reading NTL 00013 803.000 6.887
Readitch TW 40974 131.000 6.952
Rochdale EX C&W 41060 666.750 6.952
Romford/London EX C&W 41050 666.750 6.952
Romford/London TW 40978 619.000 6.952
Richmnd upon Thames TW 40979 531.000 6.952
Runcorn EX C&W 41048 666.750 6.952
Rugby NTL 00016 803.000
Sedgley Wst Midlnds TW 40973 6.952
Sailsbury NTL 00014 818.250 6.887
Seven Kings Ex C&W 41050 666.750 6.952
Shefild TW 40963
Sheperds Bush EX C&W 41050 666.750 6.952
Sittingbourn Kent TW 40976 666.750
South Herts. EX C&W 41051 666.750 6.952
South Yorks. TW 40964 539.000
Southwark EX C&W 41069 666.750 6.952
Southampton 1 EX C&W 41048 666.750 6.952
Southampton 2 EX C&W 41071 666.750 6.952
St Albans NTL 00017 803.000 6.887
Stafford NTL 00015 826.250 6.887
Stanmore EX C&W 41069 666.750 6.952
Steavanage NTL 00005 755.000
Stockport EX C&W 41066 666.750 6.952
Stoke on Trent 1 EX C&W 41063 666.750 6.952
Stoke on Trent 2 EX C&W 41064 666.750 6.952
St-ives/Cambridgeshire NTL 00009 755.000 6.887
Surbiton TW 40979 531.000
Surry Ex C&W 41045 666.750 6.952
Sussex EX C&W 41044 666.750 6.952
SWINDON 1 NTL 00006 579.000 6.887
SWINDON 2 NTL 00006 803.000 6.887
Swansea NTL 00007 755.000 6.887
Sutton/Micham TW 40979 531.000 6.952
Teeside NTL 00010 571.000 6.887
Telford TW 40973 131.000 6.952
Tooting TW 40979 531.000
Thames Valley NTL 00013 803.000 6.887
Thornaby/Cleveland NTL 00010 571.000 6.887
Thornton Heath TW 40979 531.000
Tolworth TW 40979 531.000
Twickenham TW 40979 531.000
Uddingston TW 40984
Upton Pk Ex C&W 41050 666.750
Walsall West Mids. TW 40974 131.000 6.952
Waltham Abbey Ex C&W 41050 666.750 6.952
Warwick 00016 803.000
Warrington NTL EX C&W 41060 666.750 6.952
Washngton Tyne+Wear EX C&W 41054 666.750 6.952
Watford Herts EX C&W 41051 666.750 6.952
Waterford NTL 42754 666.750 6.887
Waterford NTL 42747 666.750 6.887
Waterloo EX C&W 41069 666.750 6.952
Wearside EX C&W 41054 666.750 6.952
Wembly EX C&W 41069 666.750 6.952
Walthamstow London EX C&W 41050 666.750 6.952
West Bromwich TW 40974 131.000
Westminster London EX C&W 41069 666.750 6.952
Wimbledon TW 40979 531.000
Wigan TW 40967 531.000 6.952
Wessex Ex C&W 41043 666.750 6.952
West London/Midlsex TW 40980 539.000 6.952
West Yorkshire TW 40961 539.000 6.952
West Yorkshire NTL 00001 755.000 6.887
Widnes Cheshire EX C&W 41048 666.750 6.952
Wigan TW 40967 531.000 6.952
Wirral Merseyside 1 Ex C&W 41048 666.750 6.952
Wirral Merseyside 2 Ex C&W 41060 666.750 6.952
Woking Surry NTL 00003 643.000 6.887
Wolverhampton TW 40973 131.000 6.952
Woodgreen TW 40985 515.000 6.952
Worcester Park TW 40979 531.000
York Ex C&W 41065 666.750 6.952
York Ex C&W 41064 666.750 6.952
Yardly W-Mids 41015 643.000 6.887