PDA

View Full Version : UPA meet error about MC68HC912B32



williamlee.trade
29th December, 2010, 10:17 AM
when I start to read MC68HC912B32,it will show a error message:

Vdd/VCC Out of Range
Verirying: 1 Errors Found Device: MC68HC912B32 Range:0-2F0

Please check the picture. what's the problem?somebody can help?

The Connects are below:
pin 5 upa conect pin 11 mcu
pin 6 upa conect pin 17 mcu
pin 7 upa conect pin 32 mcu
pin 9 upa conect pin 10 mcu

williamlee.trade
29th December, 2010, 10:23 AM
Here is the test result:

5V Tests. Close J1 and press a key to continue
---------------------------------------------------------------------------------------------------------------
Test1: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=2,00V, P2=1,98V (L), P3=2,00V (L), P4=2,00V (L),P6=2,00V (L), P7=2,08V (L), P8=1,98V (L), P9=2,00V
P1(2,00V ) not in 0,00V - 0,25V
P2(1,98V ) not in 0,00V - 0,25V
P3(2,00V ) not in 0,00V - 0,25V
P4(2,00V ) not in 0,00V - 0,25V
P6(2,00V ) not in 0,00V - 0,25V
P7(2,08V ) not in 0,00V - 0,25V
P8(1,98V ) not in 0,00V - 0,25V
P9(2,00V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test2: P1=8V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=12,91V, P2=4,32V (L), P3=6,51V (L), P4=4,87V (L),P6=4,69V (L), P7=4,71V (L), P8=4,35V (L), P9=4,25V
P1(12,91V ) not in 7,70V - 8,30V
P2(4,32V ) not in 0,00V - 0,25V
P3(6,51V ) not in 0,00V - 0,25V
P4(4,87V ) not in 0,00V - 0,25V
P6(4,69V ) not in 0,00V - 0,25V
P7(4,71V ) not in 0,00V - 0,25V
P8(4,35V ) not in 0,00V - 0,25V
P9(4,25V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test3: P1=9V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=14,23V, P2=8,89V (L), P3=7,88V (L), P4=7,49V (L),P6=8,43V (L), P7=8,02V (L), P8=7,36V (L), P9=9,07V
P1(14,23V ) not in 8,70V - 9,30V
P2(8,89V ) not in 0,00V - 0,25V
P3(7,88V ) not in 0,00V - 0,25V
P4(7,49V ) not in 0,00V - 0,25V
P6(8,43V ) not in 0,00V - 0,25V
P7(8,02V ) not in 0,00V - 0,25V
P8(7,36V ) not in 0,00V - 0,25V
P9(9,07V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test4: P1=10V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=15,34V, P2=8,96V (L), P3=10,15V (L), P4=9,20V (L),P6=8,83V (L), P7=9,99V (L), P8=8,99V (L), P9=8,75V
P1(15,34V ) not in 9,70V - 10,30V
P2(8,96V ) not in 0,00V - 0,25V
P3(10,15V ) not in 0,00V - 0,25V
P4(9,20V ) not in 0,00V - 0,25V
P6(8,83V ) not in 0,00V - 0,25V
P7(9,99V ) not in 0,00V - 0,25V
P8(8,99V ) not in 0,00V - 0,25V
P9(8,75V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test5: P1=11V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=15,92V, P2=9,70V (L), P3=10,10V (L), P4=9,97V (L),P6=9,60V (L), P7=10,36V (L), P8=10,05V (L), P9=9,94V
P1(15,92V ) not in 10,70V - 11,30V
P2(9,70V ) not in 0,00V - 0,25V
P3(10,10V ) not in 0,00V - 0,25V
P4(9,97V ) not in 0,00V - 0,25V
P6(9,60V ) not in 0,00V - 0,25V
P7(10,36V ) not in 0,00V - 0,25V
P8(10,05V ) not in 0,00V - 0,25V
P9(9,94V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test6: P1=12V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,21V, P2=10,68V (L), P3=10,47V (L), P4=11,05V (L),P6=10,70V (L), P7=10,62V (L), P8=10,38V (L), P9=10,92V
P1(16,21V ) not in 11,70V - 12,30V
P2(10,68V ) not in 0,00V - 0,25V
P3(10,47V ) not in 0,00V - 0,25V
P4(11,05V ) not in 0,00V - 0,25V
P6(10,70V ) not in 0,00V - 0,25V
P7(10,62V ) not in 0,00V - 0,25V
P8(10,38V ) not in 0,00V - 0,25V
P9(10,92V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test7: P1=13V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,31V, P2=10,75V (L), P3=11,17V (L), P4=11,04V (L),P6=10,75V (L), P7=10,84V (L), P8=11,18V (L), P9=10,94V
P1(16,31V ) not in 12,70V - 13,30V
P2(10,75V ) not in 0,00V - 0,25V
P3(11,17V ) not in 0,00V - 0,25V
P4(11,04V ) not in 0,00V - 0,25V
P6(10,75V ) not in 0,00V - 0,25V
P7(10,84V ) not in 0,00V - 0,25V
P8(11,18V ) not in 0,00V - 0,25V
P9(10,94V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test20: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=5V
Result: P1=4,74V, P2=9,51V (L), P3=3,69V (L), P4=3,66V (L),P6=9,43V (L), P7=3,66V (L), P8=3,48V (L), P9=9,57V
P1(4,74V ) not in 0,00V - 0,25V
P2(9,51V ) not in 3,00V - 4,00V
P3(3,69V ) not in 0,00V - 0,25V
P4(3,66V ) not in 0,00V - 0,25V
P6(9,43V ) not in 3,00V - 4,00V
P7(3,66V ) not in 0,00V - 0,25V
P8(3,48V ) not in 0,00V - 0,25V
P9(9,57V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test21: P1=0V, P2=L, P3=L, P4=L, P6=L, P7=L, P8=L, P9=5V
Result: P1=2,87V, P2=2,92V (L), P3=2,90V (L), P4=2,90V (L),P6=2,92V (L), P7=2,93V (L), P8=2,85V (L), P9=8,94V
P1(2,87V ) not in 0,00V - 0,25V
P2(2,92V ) not in 0,00V - 0,25V
P3(2,90V ) not in 0,00V - 0,25V
P4(2,90V ) not in 0,00V - 0,25V
P6(2,92V ) not in 0,00V - 0,25V
P7(2,93V ) not in 0,00V - 0,25V
P8(2,85V ) not in 0,00V - 0,25V
P9(8,94V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test22: P1=0V, P2=H, P3=H, P4=H, P6=H, P7=H, P8=H, P9=5V
Result: P1=2,84V, P2=8,91V (H), P3=8,94V (H), P4=8,88V (H),P6=8,88V (H), P7=8,93V (H), P8=8,80V (H), P9=8,83V
P1(2,84V ) not in 0,00V - 0,25V
P2(8,91V ) not in 4,00V - 5,25V
P3(8,94V ) not in 4,00V - 5,25V
P4(8,88V ) not in 4,00V - 5,25V
P6(8,88V ) not in 4,00V - 5,25V
P7(8,93V ) not in 4,00V - 5,25V
P8(8,80V ) not in 4,00V - 5,25V
P9(8,83V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
3.3V Tests. Open J1 and press a key to continue
---------------------------------------------------------------------------------------------------------------
Test40: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=3.3V
Result: P1=1,77V, P2=3,72V (H), P3=1,77V (H), P4=1,76V (H),P6=3,63V (H), P7=1,74V (H), P8=1,68V (H), P9=3,93V
P1(1,77V ) not in 0,00V - 0,25V
P2(3,72V ) not in 2,50V - 3,30V
P3(1,77V ) not in 0,00V - 0,25V
P4(1,76V ) not in 0,00V - 0,25V
P6(3,63V ) not in 2,50V - 3,30V
P7(1,74V ) not in 0,00V - 0,25V
P8(1,68V ) not in 0,00V - 0,25V
P9(3,93V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test41: P1=0V, P2=L, P3=L, P4=L, P6=L, P7=L, P8=L, P9=3.3V
Result: P1=2,19V, P2=2,19V (L), P3=2,19V (L), P4=2,18V (L),P6=2,14V (L), P7=2,18V (L), P8=2,11V (L), P9=3,74V
P1(2,19V ) not in 0,00V - 0,25V
P2(2,19V ) not in 0,00V - 0,25V
P3(2,19V ) not in 0,00V - 0,25V
P4(2,18V ) not in 0,00V - 0,25V
P6(2,14V ) not in 0,00V - 0,25V
P7(2,18V ) not in 0,00V - 0,25V
P8(2,11V ) not in 0,00V - 0,25V
P9(3,74V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test42: P1=0V, P2=H, P3=H, P4=H, P6=H, P7=H, P8=H, P9=3.3V
Result: P1=1,77V, P2=3,93V (L), P3=4,01V (L), P4=3,93V (L),P6=3,82V (L), P7=3,90V (L), P8=3,80V (L), P9=3,88V
P1(1,77V ) not in 0,00V - 0,25V
P2(3,93V ) not in 3,00V - 3,70V
P3(4,01V ) not in 3,00V - 3,70V
P4(3,93V ) not in 3,00V - 3,70V
P6(3,82V ) not in 3,00V - 3,70V
P7(3,90V ) not in 3,00V - 3,70V
P8(3,80V ) not in 3,00V - 3,70V
P9(3,88V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test60
958A89E26EB120A2
Test Passed
---------------------------------------------------------------------------------------------------------------
13 Tests failed

jvm2010
29th December, 2010, 10:50 AM
Processor may be wrong...

hcip
29th December, 2010, 12:40 PM
when I start to read MC68HC912B32,it will show a error message:

Vdd/VCC Out of Range
Verirying: 1 Errors Found Device: MC68HC912B32 Range:0-2F0

Please check the picture. what's the problem?somebody can help?

The Connects are below:
pin 5 upa conect pin 11 mcu
pin 6 upa conect pin 17 mcu
pin 7 upa conect pin 32 mcu
pin 9 upa conect pin 10 mcu

What is the maskset of your MCU?
or check the fusible link of your UPA

seyyid airbag
30th December, 2010, 10:22 AM
mask:1L43M
mcu:MC68HC912B32
PLEASE HELP!!!
CONNECT P***304;CTURE AND ERROR Vdd/Vcc out of range.....

bad voltage vdd:8,72 Volt

hcip
30th December, 2010, 10:52 AM
mask:1L43M
mcu:MC68HC912B32
PLEASE HELP!!!
CONNECT P***304;CTURE AND ERROR Vdd/Vcc out of range.....

bad voltage vdd:8,72 Volt

check your UPA fuse, the part that look as a transistor (TO-90) Package, but with two legs only, near USB socket of UPA module

seyyid airbag
30th December, 2010, 01:25 PM
hi hcip.
Can you add a photo of insurance and transist?r'?n UPA.

viejomatius
30th December, 2010, 01:48 PM
HI I HAD A PROBLEM SIMILAR AND I DID THIS:

I CHANGE THE JUMPER OF VOLTAGE AND I PUT IT TO WORK WITH 12V ADAPTER AND NOW ALL IS OK!

TRY AND REPORT

seyyid airbag
30th December, 2010, 05:49 PM
hi dear!
what is mean ''JUMPER OF VOLTAGE '' ?
how ***305; can change it?

pls answer me back?