opps you may be right you may be wrong but since 92 you have spent 11 million less on players than united and what have you won compered to united
and rafa has spent more than fergi since he joined
Transfer League
The table below represents the clubs per season net spend on purchasing players from the beginning of the premiership season 1992/93 to date. Purchases is the total spent on buying players, sold is the total received from the sale players and net is Purchased minus sold giving a total of the money spend on players . The per season column gives an average of the money spend in each season in the corresponding period. If you click on the teams name in the left hand column of the page you will get a precise breakdown of each individual clubs transfer details.
# Net Spend 92 - 09 Purchased Sold Nett Per Season
1 Chelsea ?538,690,000 ?185,750,000 ?352,940,000 ?20,761,176
2 Liverpool ?380,115,000 ?177,670,000 ?202,445,000 ?11,908,529
3 Manchester United ?391,150,000 ?190,565,000 ?200,585,000 ?11,799,118
4 Manchester City ?274,380,000 ?80,553,000 ?193,827,000 ?11,401,588
5 Tottenham ?356,600,000 ?174,317,500 ?182,282,500 ?10,722,500
6 Newcastle ?304,195,000 ?175,225,000 ?128,970,000 ?7,586,471
7 Aston Villa ?218,190,000 ?92,225,000 ?125,965,000 ?7,409,706
9 Sunderland ?152,765,000 ?52,480,000 ?100,285,000 ?5,899,118
8 Middlesborough ?179,285,000 ?86,770,000 ?92,515,000 ?5,442,059
10 Arsenal ?259,940,000 ?180,724,000 ?79,216,000 ?4,659,765
11 Everton ?194,745,000 ?139,270,000 ?55,475,000 ?3,263,235
12 Portsmouth ?108,100,000 ?91,195,000 ?16,905,000 ?994,412
13 Blackburn Rovers ?164,650,000 ?151,335,000 ?13,315,000 ?783,235
14 West Ham ?148,582,000 ?173,282,000 -?24,700,000 -?1,452,941
Leeds United ?145,780,000 ?135,345,000 ?10,435,000 ?613,824
The table below represents the clubs net spend per season from the beginning of season 04/05 to date. This was the season that Rapha Benitez became Liverpool manager. Purchases is the total spent on buying players, sold is the total received from the sale of players and Nett equals the Purchased minus Sold giving a total of the money spend on players.
The per season column gives an average of the money spend in each season in the corresponding period season 04/05 to date
# Net Spend 04 - 09 Purchased Sold Nett Per Season
1 Chelsea ?248,450,000 ?117,300,000 ?131,150,000 ?26,230,000
2 Manchester City ?171,020,000 ?49,900,000 ?121,120,000 ?24,224,000
3 Liverpool ?212,490,000 ?102,030,000 ?110,460,000 ?22,092,000
4 Tottenham ?235,500,000 ?137,250,000 ?98,250,000 ?19,650,000
5 Manchester United ?169,450,000 ?76,050,000 ?93,400,000 ?18,680,000
6 Aston Villa ?95,150,000 ?21,255,000 ?73,895,000 ?14,779,000
9 Sunderland ?80,580,000 ?11,650,000 ?68,930,000 ?13,786,000
7 Newcastle ?120,750,000 ?83,400,000 ?37,350,000 ?7,470,000
8 Middlesborough ?62,200,000 ?32,500,000 ?29,700,000 ?5,940,000
10 Everton ?80,100,000 ?56,200,000 ?23,900,000 ?4,780,000
12 Arsenal ?102,050,000 ?81,720,000 ?20,330,000 ?4,066,000
11 Portsmouth ?85,200,000 ?71,010,000 ?14,190,000 ?2,838,000
13 West Ham ?75,145,000 ?61,625,000 ?13,520,000 ?2,704,000
14 Blackburn Rovers ?36,100,000 ?36,290,000 -?190,000 -?38,000
Leeds United ?5,900,000 ?13,050,000 -?7,150,000 -?1,787,500
any one wishing for more info click the link its all there for you .

Bookmarks