Register
Results 1 to 9 of 9
  1. #1
    Newbie stargate2010's Avatar
    Join Date
    Jan 2019
    Location
    EU
    Posts
    11
    Thanks Thanks Given 
    11
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Default ISUZU G-IDSS with Nexiq USB Link1 - Problems

    Hi all,
    i have problems with G-IDSS (V2.5.0.0) + Nexiq USB Link1 (124032 China Clone, Driver Software V9.5.0.1).
    I get in contact with the car and can retrieve e.g. the module information. But I can't retrieve the error list DTC for example. Something goes wrong and the two yellow flash icons in the G-IDSS software disappear. I must restart G-IDSS.

    I think my selfmade patch for the registry does not pass. And i can't see the "Select Device" Button in the menu. Query of the VIN does not work, too.
    Can someone send me their registry entry ("passthrusupport" and "passthrusupport.04.04") or a picture of it?

    I would be very grateful for any hint!
    Thanks and best regards
    Ben

  2. #2
    DK Veteran
    Join Date
    Sep 2010
    Posts
    396
    Thanks Thanks Given 
    17
    Thanks Thanks Received 
    191
    Thanked in
    56 Posts

    Default

    Hello,

    You need to install the support for Nexiq. It is not default for IDSS.
    -------------------------------------------------------------------
    Technical Support: Cummins + CAT + Perkins + Volvo Truck + Volvo Penta + Detroil Diesel + Isuzu + Scania, etc...
    Support Remote Installation and diagnostics
    -------------------------------------------------------------------

  3. The Following User Says Thank You to singleperson For This Useful Post:

    stargate2010 (3rd March, 2020)

  4. #3
    Newbie stargate2010's Avatar
    Join Date
    Jan 2019
    Location
    EU
    Posts
    11
    Thanks Thanks Given 
    11
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Default

    I have already installed the Nexiq driver (version V9.5.0.1). What do you mean with "support for Nexiq"? Do I need additional software besides the driver?

    By the way: Iam using G-IDSS (international global Version) not IDSS.

  5. #4
    Newbie stargate2010's Avatar
    Join Date
    Jan 2019
    Location
    EU
    Posts
    11
    Thanks Thanks Given 
    11
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Default

    I once added two log files of G-IDSS:

    The first one shows the query of the engine ECU module. This is successful, no problems.

    UTC TIME |EVNT|MESSAGE
    2020-03-02T21:51:25.697|OTHR|Web Update=2.5.0.0
    2020-03-02T21:51:25.697|OTHR|Package Code=idss-de1
    2020-03-02T21:51:25.697|OTHR|G-IDSS Version=3.7.0320.3652
    2020-03-02T21:51:25.697|OTHR|ProcessorCount=2
    2020-03-02T21:51:25.697|OTHR|OSVersion=Microsoft Windows NT 6.1.7601 Service Pack 1 (5.1=XP,5.2=XP64,6.0=Vista,6.1=Win7,6.2=Win8,6.3=W in8.1,10.0=Win10)
    2020-03-02T21:51:25.697|OTHR|CLR Version=2.0.50727.5420
    2020-03-02T21:51:25.697|OTHR|High Resolution Clock Available=True
    2020-03-02T21:51:25.697|OTHR|PC Time Measurement Accuracy=+/-0,0014371717ms
    2020-03-02T21:51:25.697|OTHR|Vehicle ID=9832
    2020-03-02T21:51:25.697|OTHR|Module ID=345
    2020-03-02T21:51:25.697|OTHR|Module Name=4JK1
    2020-03-02T21:51:25.697|OTHR|Database Name=RT56_4JK1_Engine_N46STS-0001_Engine_2ndstage.pts
    2020-03-02T21:51:25.697|OTHR|Specification=N46STS0001
    2020-03-02T21:51:25.729|CONN|**** Connect Start ****
    2020-03-02T21:51:25.729|CONN|Protocol Name=ISO15765(#6)
    2020-03-02T21:51:25.729|CONN|DATA_RATE=500000
    2020-03-02T21:51:25.729|CONN|LOOPBACK=0
    2020-03-02T21:51:25.729|CONN|BIT_SAMPLE_POINT=80
    2020-03-02T21:51:25.729|CONN|SYNC_JUMP_WIDTH=15
    2020-03-02T21:51:25.729|CONN|ISO15765_BS=0
    2020-03-02T21:51:25.729|CONN|ISO15765_STMIN=0
    2020-03-02T21:51:25.729|CONN|DLLName:=C:\Windows\system32\ NXULUJ32.DLL
    2020-03-02T21:51:25.729|CONN|DLLVersion:=9.5.0.0
    2020-03-02T21:51:25.729|CONN|APIVersion:=04.04
    2020-03-02T21:51:25.729|CONN|Firmware:=2.500134
    2020-03-02T21:51:25.729|CONN|Calling Connect
    2020-03-02T21:51:25.733|CONN|ChannelID=258
    2020-03-02T21:51:25.741|CONN|SetConfig: Complete
    2020-03-02T21:51:25.742|OTHR|Begin StartMessageFilters
    2020-03-02T21:51:25.752|OTHR|PATTERN 00 00 07 E8
    2020-03-02T21:51:25.752|OTHR|MASK FF FF FF FF
    2020-03-02T21:51:25.752|OTHR|FLOW 00 00 07 E0
    2020-03-02T21:51:25.752|OTHR|FlowControl Filter Started Id=529
    2020-03-02T21:51:25.761|OTHR|PATTERN 00 00 05 E8
    2020-03-02T21:51:25.761|OTHR|MASK FF FF FF FF
    2020-03-02T21:51:25.761|OTHR|FLOW 00 00 07 E0
    2020-03-02T21:51:25.761|OTHR|FlowControl Filter Started Id=530
    2020-03-02T21:51:25.761|OTHR|Done StartMessageFilters
    2020-03-02T21:51:25.761|CONN|Done Connect Result=True
    2020-03-02T21:51:25.761|CONN|**** Connect Done ****
    2020-03-02T21:51:25.798| TX |00 00 07 E0 1A 90
    2020-03-02T21:51:25.834| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:25.834|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:25.884| RX |00 00 07 E8 5A 90 4D 50 41 54 46 53 38 36 4A 43 54 31 30 32 34 33 39
    2020-03-02T21:51:25.885| TX |00 00 07 E0 1A 92
    2020-03-02T21:51:25.919| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:25.919|OTHR|Wait extended 4800ms.
    2020-03-02T21:51:25.959| RX |00 00 07 E8 5A 92 54 54 49 20 20 30 31 30 30
    2020-03-02T21:51:25.960| TX |00 00 07 E0 1A 95
    2020-03-02T21:51:25.994| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:25.994|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.019| RX |00 00 07 E8 5A 95 00 02
    2020-03-02T21:51:26.020| TX |00 00 07 E0 1A 98
    2020-03-02T21:51:26.054| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.054|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.094| RX |00 00 07 E8 5A 98 42 30 31 34 2D 38 30 32 32 37
    2020-03-02T21:51:26.095| TX |00 00 07 E0 1A 99
    2020-03-02T21:51:26.130| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.130|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.154| RX |00 00 07 E8 5A 99 20 15 03 17
    2020-03-02T21:51:26.155| TX |00 00 07 E0 1A 9A
    2020-03-02T21:51:26.191| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.191|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.214| RX |00 00 07 E8 5A 9A 8C 1C
    2020-03-02T21:51:26.215| TX |00 00 07 E0 1A A0
    2020-03-02T21:51:26.249| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.249|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.274| RX |00 00 07 E8 5A A0 00
    2020-03-02T21:51:26.275| TX |00 00 07 E0 1A C2
    2020-03-02T21:51:26.309| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.309|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.349| RX |00 00 07 E8 5A C2 2D 2D 2D 2D 2D 2D 2D 2D 2D 2D
    2020-03-02T21:51:26.350| TX |00 00 07 E0 1A CB
    2020-03-02T21:51:26.384| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.384|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.409| RX |00 00 07 E8 5A CB 05 DB 2F A0
    2020-03-02T21:51:26.410| TX |00 00 07 E0 1A CC
    2020-03-02T21:51:26.444| RX |00 00 07 E8 7F 1A 78
    2020-03-02T21:51:26.444|OTHR|Wait extended 1000ms.
    2020-03-02T21:51:26.469| RX |00 00 07 E8 5A CC 00 F4 4D 54
    2020-03-02T21:51:43.673|DISC|Disconnect Start
    2020-03-02T21:51:43.793|DISC|Disconnect Channel ID=258



    The second log file shows the query of the DTC of the engine ECU. Something seems to go wrong. I also cannot see any receive (RX) entrys:


    UTC TIME |EVNT|MESSAGE
    2020-03-02T21:33:04.748|OTHR|Web Update=2.5.0.0
    2020-03-02T21:33:04.748|OTHR|Package Code=idss-de1
    2020-03-02T21:33:04.748|OTHR|G-IDSS Version=3.7.0320.3652
    2020-03-02T21:33:04.748|OTHR|ProcessorCount=2
    2020-03-02T21:33:04.748|OTHR|OSVersion=Microsoft Windows NT 6.1.7601 Service Pack 1 (5.1=XP,5.2=XP64,6.0=Vista,6.1=Win7,6.2=Win8,6.3=W in8.1,10.0=Win10)
    2020-03-02T21:33:04.748|OTHR|CLR Version=2.0.50727.5420
    2020-03-02T21:33:04.748|OTHR|High Resolution Clock Available=True
    2020-03-02T21:33:04.748|OTHR|PC Time Measurement Accuracy=+/-0,0014884993ms
    2020-03-02T21:33:04.748|OTHR|Vehicle ID=9832
    2020-03-02T21:33:04.748|OTHR|Module ID=345
    2020-03-02T21:33:04.748|OTHR|Module Name=4JK1
    2020-03-02T21:33:04.748|OTHR|Specification=N46STS0001
    2020-03-02T21:33:04.748|OTHR|Database Name=RT56_4JK1_Engine_N46STS-0001_Engine_2ndstage.pts
    2020-03-02T21:33:04.754|CONN|**** Connect Start ****
    2020-03-02T21:33:04.754|CONN|Protocol Name=ISO15765(#6)
    2020-03-02T21:33:04.754|CONN|DATA_RATE=500000
    2020-03-02T21:33:04.754|CONN|LOOPBACK=0
    2020-03-02T21:33:04.754|CONN|BIT_SAMPLE_POINT=80
    2020-03-02T21:33:04.754|CONN|SYNC_JUMP_WIDTH=15
    2020-03-02T21:33:04.754|CONN|ISO15765_BS=0
    2020-03-02T21:33:04.754|CONN|ISO15765_STMIN=0
    2020-03-02T21:33:04.754|CONN|DLLName:=C:\Windows\system32\ NXULUJ32.DLL
    2020-03-02T21:33:04.754|CONN|DLLVersion:=9.5.0.0
    2020-03-02T21:33:04.754|CONN|APIVersion:=04.04
    2020-03-02T21:33:04.754|CONN|Firmware:=2.500134
    2020-03-02T21:33:04.754|CONN|Calling Connect
    2020-03-02T21:33:04.759|CONN|ChannelID=257
    2020-03-02T21:33:04.765|CONN|SetConfig: Complete
    2020-03-02T21:33:04.766|OTHR|Begin StartMessageFilters
    2020-03-02T21:33:04.776|OTHR|PATTERN 00 00 07 E8
    2020-03-02T21:33:04.776|OTHR|MASK FF FF FF FF
    2020-03-02T21:33:04.776|OTHR|FLOW 00 00 07 E0
    2020-03-02T21:33:04.776|OTHR|FlowControl Filter Started Id=259
    2020-03-02T21:33:04.786|OTHR|PATTERN 00 00 05 E8
    2020-03-02T21:33:04.786|OTHR|MASK FF FF FF FF
    2020-03-02T21:33:04.786|OTHR|FLOW 00 00 07 E0
    2020-03-02T21:33:04.786|OTHR|FlowControl Filter Started Id=260
    2020-03-02T21:33:04.786|OTHR|Done StartMessageFilters
    2020-03-02T21:33:04.786|CONN|Done Connect Result=True
    2020-03-02T21:33:04.786|CONN|**** Connect Done ****
    2020-03-02T21:33:04.792|OTHR|Log Continued from NodeListDisplayMaintainComm RT56 4JK1_Act70 2020-03-02T21-33-03-75
    2020-03-02T21:33:04.930| TX |00 00 07 E0 A9 81 12
    2020-03-02T21:33:07.051|OTHR|The wait for a response timed out after 2000ms.
    2020-03-02T21:33:07.056| TX |00 00 07 E0 A9 81 12
    2020-03-02T21:33:09.139|OTHR|The wait for a response timed out after 2000ms.
    2020-03-02T21:33:09.145| TX |00 00 07 E0 A9 81 12
    2020-03-02T21:33:11.241|OTHR|The wait for a response timed out after 2000ms.
    2020-03-02T21:33:11.360|OTHR|Start Diagnose Vehicle Connection
    2020-03-02T21:33:11.363|DISC|Disconnect Start
    2020-03-02T21:33:11.483|DISC|Disconnect Channel ID=257




    Is anyone of you an expert and can see the problem?


    Thanx a lot!!!
    Ben

  6. #5
    Newbie
    Join Date
    Jun 2019
    Posts
    6
    Thanks Thanks Given 
    2
    Thanks Thanks Received 
    5
    Thanked in
    2 Posts

    Default

    sr for rp adapters clones you need the passtrhu drivers g-idss it must have that idss work ok without it
    if yo fix you problem let me know i do have the 2020 g-idss update and the activator for thatg-idss.png
    g-idss2.jpg

  7. The Following 2 Users Say Thank You to yahir For This Useful Post:

    cbp (29th August, 2022), stargate2010 (16th July, 2020)

  8. #6
    DK Veteran
    Join Date
    Sep 2010
    Posts
    396
    Thanks Thanks Given 
    17
    Thanks Thanks Received 
    191
    Thanked in
    56 Posts

    Default

    If you installed G-IDSS and have ecm to connect, send Teamviewer to me. I will fix it by teamviewer for you. Free!!!!
    -------------------------------------------------------------------
    Technical Support: Cummins + CAT + Perkins + Volvo Truck + Volvo Penta + Detroil Diesel + Isuzu + Scania, etc...
    Support Remote Installation and diagnostics
    -------------------------------------------------------------------

  9. #7
    Newbie stargate2010's Avatar
    Join Date
    Jan 2019
    Location
    EU
    Posts
    11
    Thanks Thanks Given 
    11
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Default

    Dear yahir,
    can you send me the 2020 G-IDSS Update and activator? Thank you very much!
    Ben

  10. #8
    DK Veteran
    Join Date
    Sep 2010
    Posts
    396
    Thanks Thanks Given 
    17
    Thanks Thanks Received 
    191
    Thanked in
    56 Posts

    Default

    Send teamviewer. I could fix it for you
    -------------------------------------------------------------------
    Technical Support: Cummins + CAT + Perkins + Volvo Truck + Volvo Penta + Detroil Diesel + Isuzu + Scania, etc...
    Support Remote Installation and diagnostics
    -------------------------------------------------------------------

  11. #9
    Top Poster cbp's Avatar
    Join Date
    Mar 2010
    Posts
    128
    Thanks Thanks Given 
    28
    Thanks Thanks Received 
    30
    Thanked in
    13 Posts

    Default

    Hello Yahir...could you please help me with the J2534 fix ?
    cheers
    My wife said that i have no hair, have big ears ..but a great smile.

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This website uses cookies
We use cookies to store session information to facilitate remembering your login information, to allow you to save website preferences, to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.