Not sure if this is here or not but if anyone with a funcard wants to give it ago it works well did the last time i looked will work in dreambox with cccam
ASTRA 1M (19.2?E) - 11739.00 V - TXp: 66 - DVB-S (QPSK) - 27500 - 3/4
MTV FRANCE 28652 3021 3022 (fre)
NICKELODEON France. 28657 3071 3072 (fre)
MTV BASE FRANCE 28661 3111 3112 (fre)
GAME ONE 28663 3031 3032 (fre)
MTV Hits. 28664 3041 3042 (eng)
VH1. 28666 3061 3062 (eng)
VH1 Classic. 28667 3071 3072 (eng)
NICKELODEON France 28668 3081 3082 (fre)
MTV ROCKS. 28669 3091 3092 (eng)
Astra 1H (19.2?E) - 11778.00 V - Txp: 68 - DVB-S (QPSK) - 27500 - 3/4
Cartoon Network 28521 161 84 (fre) 85 (eng)
TCM 28525 169 64 (fre) 65 (eng) [16:9]
Boomerang 28527 166 102 (fre) 103 (eng)
MTVNHD 28600 2000 (MPEG-4/HD) 2001 (eng) 2002 (AC:3 eng)
MTVNHD 28601 2000 (MPEG-4/HD) 2001 (eng) 2002 (AC:3 eng)
Astra 1M (19.2?E) - 11973.00 V - Txp: 78 - DVB-S (QPSK) - 27500 - 3/4
MTV PULSE 28674 4041 4042 (fre)
MTV IDOL 28675 4051 4052 (fre)
Nick Jr France 28677 4071 4072 (fre)
Astra 1H (19.2?E) - 12662.75 H - Txp: 115 - DVB-S (QPSK) - 22000 - 5/6
ESPN America 13109 1090 1091 (eng) [16:9]
ASTRA 1M (19.2?E) - 11739.00 V - TXp: 66 - DVB-S (QPSK) - 27500 - 3/4
MTV FRANCE 28652 3021 3022 (fre)
NICKELODEON France. 28657 3071 3072 (fre)
MTV BASE FRANCE 28661 3111 3112 (fre)
GAME ONE 28663 3031 3032 (fre)
MTV Hits. 28664 3041 3042 (eng)
VH1. 28666 3061 3062 (eng)
VH1 Classic. 28667 3071 3072 (eng)
NICKELODEON France 28668 3081 3082 (fre)
MTV ROCKS. 28669 3091 3092 (eng)
Astra 1H (19.2?E) - 11778.00 V - Txp: 68 - DVB-S (QPSK) - 27500 - 3/4
Cartoon Network 28521 161 84 (fre) 85 (eng)
TCM 28525 169 64 (fre) 65 (eng) [16:9]
Boomerang 28527 166 102 (fre) 103 (eng)
MTVNHD 28600 2000 (MPEG-4/HD) 2001 (eng) 2002 (AC:3 eng)
MTVNHD 28601 2000 (MPEG-4/HD) 2001 (eng) 2002 (AC:3 eng)
Astra 1M (19.2?E) - 11973.00 V - Txp: 78 - DVB-S (QPSK) - 27500 - 3/4
MTV PULSE 28674 4041 4042 (fre)
MTV IDOL 28675 4051 4052 (fre)
Nick Jr France 28677 4071 4072 (fre)
Astra 1H (19.2?E) - 12662.75 H - Txp: 115 - DVB-S (QPSK) - 22000 - 5/6
ESPN America 13109 1090 1091 (eng) [16:9]
Comment