BMT 0.99 YETI based on CRi 13554

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • aftermath
    V.I.P. Member
    • Mar 2008
    • 4345

    #1

    BMT 0.99 YETI based on CRi 13554

    Its been a pleasure helping BMT to test this image, and personally , between all the DGS images i have tried , this seems to be the most stable for my needs.

    Well done to the Blue Moon team.




    This is (c) 2011 by BMTeam. All rights reserved.
    BMT 0.99 YETI based on CRi 13554
    Prepared by: BMTeam
    Release date: January 14, 2011
    Tested on CUBEREVO, IPBOX 9000
    Contact us: [email protected]

    BMTEAM IS NOT RESPONSIBLE FOR ANY DAMAGES OR HARMS CAUSED BY INSTALLATION AND OPERATION OF THIS SOFTWARE
    WATCHING A PAY TV WITHOUT PAYING CORRESPONDING ABONENT FEES IS ILLEGAL AND WILL BE PUNISHED ACCORDING THE LAWS.
    BY INSTALLING AND USING THE SOFTWARE YOU ACCEPT ALL THE TERMS AND CONDITIONS OF THIS AGREEMENT.

    -------------------------BMT features-------------------------------
    - BlueMoon as default skin
    - oscam as cardserver included (as default)
    - newcs, mgcamd, incubus, gbox, mbox included (default configs)
    - jaro channel list as default channel list
    - IrK multiboot included as separate file
    - priority for CYFRA+ set
    - busybox 1.18.1 included
    - pl2303 driver included
    - bitrate plugin, HDD temp plugin
    - simple BMT emupanel included
    - epg from ITI works properly

    ---------------------below is planned in future-----------------------
    - BMT webif
    - advanced BMT panel
    - USB dvb-t card compatibility

    -----------------------IrK multiboot 3.0 options----------------------


    0 = DGS - FLASH
    1 = E2 - USB SDA1
    2 = E2 - USB SDA2
    3 = DGS - HDD SDA3
    4 = E2 - FLASH
    5 = E2 - HDD SDA5
    6 = E2 - HDD SDA6
    7 = DGS - USB SDA1
    8 = E2 - USB SDB1
    9 = DGS - USB SDB1


    -------------------------------Thanks-------------------------------
    - to all BlueMoon Team
    - to all who help us to improve this image especially to (in alphabetical order):aftermath, genie, henia888, irk, jaro, kazetka7, kucykspeedway, otheitis, przemlulus, reaper7, schrederek, sorasil, walery.
    Last edited by aftermath; 14 January, 2011, 19:01.
  • aftermath
    V.I.P. Member
    • Mar 2008
    • 4345

    #2
    configs

    oscam configs, the ones that you can change, the rest stay as default

    Code:
    ******oscam.server***************
    
    
    scam.user generated automatically For sku uk
    
    
    
    [reader]
    label = server1
    protocol = cccam
    device = host.hostdns.net,12000
    account = user,pass word
    group = 1,2
    fallback=1
    cccmaxhop = 4
    caid = 0963,093B,0B00,9640,1830,1702,1833,0100,0500,090F,0919,091F,092B,092F,0929,0931,0961,098E,1801,1762,1801,1802,1803,1810,4A70,0D0F,0D04,0D00,0B01,0B02,0BAA,0602,0D01,0604,0606,0608,0610,0D06,0D02,0614,0622,0626,0668,1800
    cccversion = 2.1.4
    cccbuild = 3598
    
    [reader]
    label = server2
    protocol = cccam
    device = host.hostdns.net,12002
    account = username,password
    group = 1,2
    fallback=1
    cccmaxhop = 4
    caid = 0963,093B,0B00,9640,1830,1702,1833,0100,0500,090F,0919,091F,092B,092F,0929,0931,0961,098E,1801,1762,1801,1802,1803,1810,4A70,0D0F,0D04,0D00,0B01,0B02,0BAA,0602,0D01,0604,0606,0608,0610,0D06,0D02,0614,0622,0626,0668,1800
    cccversion = 2.1.4
    cccbuild = 3598
    
    [reader]
    label = server3
    protocol = cccam
    device = host.dnsaccount.org,14001
    account = username,password
    group = 1,2
    fallback=1
    cccmaxhop = 4
    caid = 0963,093B,0B00,9640,1830,1702,1833,0100,0500,090F,0919,091F,092B,092F,0929,0931,0961,098E,1801,1762,1801,1802,1803,1810,4A70,0D0F,0D04,0D00,0B01,0B02,0BAA,0602,0D01,0604,0606,0608,0610,0D06,0D02,0614,0622,0626,0668,1800
    cccversion = 2.1.4
    cccbuild = 3598
    
    
    
    
    
    #cccversion = 2.1.3
    #cccbuild = 3165
    oscam.conf

    Code:
    # oscam.conf generated automatically by Streamboard OSCAM 1.00-unstable_svn build #4189
    # Read more: http://streamboard.gmc.to/oscam/browser/trunk/Distribution/doc/txt/oscam.conf.txt
    
    [global]
    #serverip                      = 
    logfile                       = /tmp/oscam.log
    disablelog                    = 1
    disableuserfile               = 1
    cachedelay                    = 120
    clientdyndns                  = 1
    unlockparental                = 1
    nice                          = 1
    maxlogsize                    = 3000
    preferlocalcards              = 1
    saveinithistory               = 1
    resolvegethostbyname          = 1
    
    [monitor]
    port                          = 988
    nocrypt                       = 127.0.0.1,192.168.0.0-192.168.255.255
    aulow                         = 120
    hideclient_to                 = 0
    monlevel                      = 4
    appendchaninfo                = 0
    
    [newcamd]
    port                          = 10000@0100:000068;10001@0B00:000000
    #serverip                      = 
    key                           = 0102030405060708091011121314
    allowed                       = 
    keepalive                     = 1
    mgclient                      = 0
    
    [dvbapi]
    enabled                       = 1
    au                            = 1
    boxtype                       = ipbox-pmt
    user                          = local
    pmt_mode                      = 0
    
    [webif]
    httpport                      = 8888
    httprefresh                   = 5
    httpallowed                   = 127.0.0.1,192.168.0.0-192.168.255.255
    httphideidleclients           = 0
    httpreadonly                  = 0
    httpsavefullcfg               = 0

    oscam.provid

    Code:
    ############################################################
    #  OSCam.provid - file for OSCam CardServer by BeeGhepol   #
    #                 Put in OSCam directory                   #
    ############################################################
    
    
    ################## OSCam Provider Table ####################
    ############################################################
    ################### angels-of-fire.com #####################
    
    ################### Updated 13/10/2010 #####################
    
    ############################################################
    #################### Seca Mediaguard #######################
    ############################################################
    
    0100:000000|Seca Mediaguard
    0100:000002|*Orbit [S1]|26.0E - 8.0W|*OLD*
    0100:000003|*Canal+ France [S1]|19.2E|*OLD*
    0100:000004|*CSN [S1]|*OLD*
    0100:000009|*TPS [S1]|13.0E|*OLD*
    0100:00000B|*Premiere [S1]||19.2E|*OLD*
    0100:00000C|*CSD Espana [S1]|19.2E|*OLD*
    0100:00000D|*TVB Superchannel [S1]|19.2E|*OLD*
    0100:00000E|*Canal+ Horizons [S1]|24.5W|*OLD*
    0100:00000F|*AB Sat - Cinestar [S1]|13.0E|*OLD*
    0100:000010|*Telepi? - D+ [S1]|13.0E|*OLD*
    0100:000011|*Calcio+ [S1]|13.0E|*OLD*
    0100:000012|*Equidia [S1]|13.0E|*OLD*
    0100:000013|*Canal+ BE [S1]|19.2E|*OLD*
    0100:000014|*Canal+ Vlaanderen [S1]|19.2E|*OLD*
    0100:000019|*Canal+ Digitaal [S1]|19.2E|*OLD*
    0100:00001A|*CSAT Parabole Reunion [S1]|16.0E|*OLD*
    0100:00001B|*On Digital UK [S1]|Cable|*OLD*
    0100:00001C|*Mediaset [S1]|13.0E|*OLD*
    0100:00001D|*Cyfra+ M.O.S.C. [S1]|13.0E|*OLD*
    0100:00001E|Unknown Provider Seca
    0100:00001F|Unknown Provider Seca
    0100:000020|*C+ Nordic [S1]|0.8W|*OLD*
    0100:000021|*Astro Tv [S1]|91.5E|*OLD*
    0100:000025|*AB SAT [S1]|13.0E - 19.2E|*OLD*
    0100:000026|*Zee Tv [S1]|105.0E|*OLD*
    0100:000029|*Canal+ Horizons - EuroSport [S1]|24.5W|*OLD*
    0100:00002A|Telespazio Hungary [S1]|4.0W|Hungarian
    0100:00002E|*Canal+ Digitaal Cable [S1]|Cable|*OLD*
    0100:00002F|Orbit Network PPV [S1]|26.0E - 8.0W|Arabic
    0100:000030|RAI TV [S1]|13.0E|Italian
    0100:000031|*Kiosque [S1]|19.2E|*OLD*
    0100:000033|*Taquilla [S1]|19.2E|*OLD*
    0100:000034|*Palco [S1]|13.0E|*OLD*
    0100:000035|Orbit Network PPV [S1]|26.0E - 8.0W|Arabic
    0100:000036|Orbit Network PPV [S1]|26.0E - 8.0W|Arabic
    0100:000037|*Stream [S1]|13.0E|*OLD*
    0100:00003D|BIS - AB SAT [S2]|13.0 - 19.2E|French
    0100:00003E|BIS - AB SAT [S2]|13.0 - 19.2E|French
    0100:000064|*Digital+ [S2]|19.2E|*OLD*
    0100:000065|*Cyfra+ [S2]|13.0E|*OLD*
    0100:000066|*Digital+ - CSD Spain DTT [S2]|19.2E|*OLD*
    0100:000067|*Digital+ [S2]|13.0E|*OLD*
    0100:000068|Cyfra+ [S3]|13.0E|Polish
    0100:00006A|Canal+NL[Full+Spice+Dorcel] [S2]|19.2E|Dutch 
    0100:00006B|Canal+NL[Full+Spice+Dorcel] [S2]|19.2E|Dutch 
    0100:00006C|TV Vlaanderen [S2]|19.2E|Dutch 
    0100:00006D|Tel?SAT BE [S2]]|13.0E - 19.2E|Dutch
    0100:00006E|CanalSat Horizons [S2]|22.0W|French
    0100:00006F|CanalSat Horizons [S2]|22.0W|French
    0100:000070|*Sky Italia [S2]|13.0E|*OLD*
    0100:000071|*Sky Calcio [S2]|13.0E|*OLD*
    0100:000072|*Sky Italia [S2]|13.0E|*OLD*
    0100:000073|*Sky Italia [S2]|13.0E|*OLD*
    0100:000076|Canal+ Digitaal [S3]|Cable|Dutch
    0100:00007B|*MCT [S2]|13.0E|*OLD*
    0100:000081|CanalSat [S2]|13.0E - 19.2E|French
    0100:000082|CanalSat [S2]|13.0E - 19.2E|French
    0100:000083|CanalSat [S2]|13.0E - 19.2E|French
    0100:000084|NC Num?ricable [S2]|19.2E|French
    0100:000090|Seca Fake ID`s|
    0100:00009B|Be TV - Voo [S2]|Cable|French
    0100:00009C|Canal+ Vlaanderen [S2]|Cable|Dutch
    0100:00009D|Be TV - Voo [S2]|Cable|French
    0100:00009E|Canal+ Vlaanderen [S2]|Cable|Dutch
    0100:0000A0|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A1|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A2|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A3|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A7|Top Up TV [S2]|DTT|English
    0100:0000AB|Astro TV [S2]|91.5E|Malaysian
    0100:0000AC|Astro TV [S2]|91.5E|Malaysian
    0100:0000AD|Astro TV [S2]|91.5E|Malaysian
    0100:0000AE|Astro TV [S2]|91.5E|Malaysian
    0100:0000AF|ZeeTV [S2]|105.5E|Hindi
    0100:0000B0|ZeeTV [S2]|105.5E|Hindi
    0100:0000B1|Mediaset [S2]|13.0E|Italian
    0100:0000B2|Mediaset [S2]|13.0E|Italian
    0100:0000D2|Unknown Provider Seca
    0100:00010A|Unknown Provider Seca
    0100:000147|*BBC [S2]|13.0E|*OLD*
    0100:000202|RAI TV [S2]|13.0E|Italian
    0100:0002E2|RAI TV [S2]|13.0E|Italian
    0100:001B0B|Unknown Provider Seca
    0100:003311|CanalSat [S3]|13.0E - 19.2E|French 
    0100:003315|CanalSat [S3]|13.0E - 19.2E|French 
    0100:003317|CanalSat [S3]|13.0E - 19.2E|French 
    0100:00331B|CanalSat [S3]|19.2E|French 
    0100:00331D|CanalSat [S3]|19.2E|French 
    0100:003341|CanalSat [S3]|19.2E|French 
    0100:004001|*Digital+ [S3]|19.2E|*OLD*
    0100:009999|BeeGhepol [S3]|13.0E|French
    0100:004101|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:004106|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:004108|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:005211|MEO TV [S3]|30.0W|Portuguese
    0100:005221|MEO TV [S3]|30.0W|Portuguese
    0100:005225|MEO TV [S3]|30.0W|Portuguese
    0100:00A821|NC Num?ricable [S3]|13.0E - 19.2E|French
    0100:00A825|NC Num?ricable [S3]|13.0E - 19.2E|French
    0100:00A829|NC Num?ricable [S3]|13.0E - 19.2E|French
    
    ############################################################
    ######################### Viaccess #########################
    ############################################################
    
    0500:000000|Viaccess
    0500:000B00|TV Slovenia+Kapodistria [V2.6]|13.0E|Slovenian
    0500:001500|*UltraBlue [V2.3]|13.0E|*OLD*
    0500:001570|*Cine+ Digital [V2.3]|19.2E|*OLD*
    0500:0018C0|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
    0500:001C10|*Globecast France [V2.3]|7.0E - 13.0E - 19.2E|*OLD*
    0500:002100|*GHTB+ Russia [V2.3]|36.0E|*OLD*
    0500:002500|*Globecast France [V2.3]|13.0E - 19.2E|*OLD*
    0500:005500|*MTV [V2.3]|13.0E - 19.2E|*OLD*
    0500:007000|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
    0500:007010|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
    0500:007400|Mezzo [V2.3]|13.0E|French
    0500:007800|SIC International [V2.3]|16.0E|Portuguese
    0500:007010|*TPS France [V2.3]|13.0E - 19.2E|*OLD*
    0500:008000|*FTC [V2.3]|5.0W - 13.0E - 19.2E|*OLD*
    0500:008400|*TPS - MCM Europe - CSN - ART [V2.3]|13.0E - 19.2E|*OLD*
    0500:008800|*Telia Comhem Sweden Cable [V2.3]|Cable|*OLD*
    0500:008C00|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
    0500:008C10|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
    0500:009400|*SGR Suisse [V2.3]|13.0E|*OLD*
    0500:009C00|*SVT [V2.3]|4.8E|*OLD*
    0500:009C10|*SVT [V2.3]|4.8E|*OLD*
    0500:009C20|*SVT [V2.3]|4.8E|*OLD*
    0500:009C30|*SVT [V2.3]|4.8E|*OLD*
    0500:009C40|*SVT [V2.3]|4.8E|*OLD*
    0500:00A000|*BBC [V2.3]|4.8E|*OLD*
    0500:00A810|*Jimmy's ~~~~o kanal [V2.3]|*OLD*
    0500:00AC00|*HRT [V2.3]|13.0E|*OLD*
    0500:00B000|*TV Slovenia+Kapodistria [V2.3]|13.0E|*OLD*
    0500:00B800|*TVBS [V2.3]|88.0E|*OLD*
    0500:00C000|*Skynet [V2.3]|76.0E|*OLD*
    0500:00C010|*Skynet [V2.3]|76.0E|*OLD*
    0500:00C020|*Skynet [V2.3]|76.0E|*OLD*
    0500:00C030|*Skynet [V2.3]|76.0E|*OLD*
    0500:00C400|*RTV International [V2.3]|13.0E|*OLD*
    0500:00C410|*NTV+ [V2.3]|36.0E|*OLD*
    0500:00C800|*Senda Cable [V2.3]|*OLD*
    0500:00C810|*Senda Cable [V2.3]|*OLD*
    0500:00C820|*Senda Cable [V2.3]|*OLD*
    0500:00C830|*Senda Cable [V2.3]|*OLD*
    0500:00C840|*Senda Cable [V2.3]|*OLD*
    0500:00C850|*Senda Cable [V2.3]|*OLD*
    0500:00C860|*Senda Cable [V2.3]|*OLD*
    0500:00C870|*Senda Cable [V2.3]|*OLD*
    0500:00D400|*Reunion [V2.3]|16.0E|*OLD*
    0500:00D540|*TBS [V2.3]|*OLD*
    0500:00D800|*Televisa [V2.3]|43.0W|*OLD*
    0500:00E000|*Pacific Tv EASTERN DTH [V2.3]|122.0E|*OLD*
    0500:00E400|*EuroTV [V2.3]|13.0E|*OLD*
    0500:00E420|*Musicam [V2.3]|13.0E|*OLD*
    0500:00E430|*Euro Tv RCT [V2.3]|13.0E|*OLD*
    0500:00E440|*Canal7 Madrid [V2.3]|30.0W|*OLD*
    0500:00E450|*Retelsat [V2.3]|13.0E|*OLD*
    0500:00E460|*ST Hilo [V2.3]|30.0W|*OLD*
    0500:00E470|*SexView [V2.3]|13.0E|*OLD*
    0500:00E800|*GlobeCast Espana [V2.3]|30.0W|*OLD*
    0500:00E810|*GlobeCast Espana [V2.3]|30.0w|*OLD*
    0500:00F000|*EMI [V2.3]|26.0E|*OLD*
    0500:00F520|*NSAB [V2.3]|4.8E|*OLD*
    0500:010C00|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C10|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C20|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C30|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C40|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:011000|*Deepam [V2.3]|0.8W - 4.8E|*OLD*
    0500:011400|Taipei Int.Sat.TV [V2.3]|97.0W|Taiwanese
    0500:011C00|*Eurosport [V2.3]|7.E - 13.0E|*OLD*
    0500:012000|*Cine+ [V2.3]|42.0E|*OLD*
    0500:012010|*Cine+ PPV [V2.3]|42.0E|*OLD*
    0500:012800|*MMBN [V2.3]|88.0E|*OLD*
    0500:013000|SIC International [V2.3]|16.0E|Portuguese
    0500:014400|*Channel Sun [V2.3]|13.0E|*OLD*
    0500:014800|*Alpha Digital [V2.3]|*OLD*
    0500:014880|*Alpha Digital [V2.3]|*OLD*
    0500:014C00|*Television X [V2.3]|13.0E|*OLD*
    0500:015000|*TPS France [V2.3]|13.0E|*OLD*
    0500:016400|*ART Arabesque [V2.3]|13.0E|*OLD*
    0500:016800|*SexView - SexViewPlus [V2.3]|13.0E|*OLD*
    0500:016810|*SCT - UltraPlus - 247Sex - DPTV [V2.3]|13.0E|*OLD*
    0500:016C00|*Skynet [V2.3]|76.0E|*OLD*
    0500:016C20|*Skynet [V2.3]|76.0E|*OLD*
    0500:017000|*TrueWorld [V2.3]|113.0E|*OLD*
    0500:017010|*TrueWorld [V2.3]|113.0E|*OLD*
    0500:018800|Deepam [V2.4]|13.0E|Tamil
    0500:018C00|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
    0500:019000|*TVR Cultural [V2.3]|16.0E|*OLD*
    0500:019400|*NSAB [V2.3]|4.8E|*OLD*
    0500:019410|*NSAB [V2.3]|4.8E|*OLD*
    0500:019420|*NSAB [V2.3]|4.8E|*OLD*
    0500:019430|*NSAB [V2.3]|4.8E|*OLD*
    0500:019440|*NSAB [V2.3]|4.8E|*OLD*
    0500:01A400|*NTV+ Russia [V2.3]|36.0E|*OLD*
    0500:01AC00|*RTV International [V2.3]|13.0E|*OLD*
    0500:020000|*TPS [TPSCrypt2]|13.0E|*OLD*
    0500:020010|*TPS [TPSCrypt2]|13.0E|*OLD*
    0500:020500|Boxer [V2.5]|Cable|Swedish
    0500:020510|Boxer [V2.5]|Cable|Swedish
    0500:020520|Boxer [V2.5]|Cable|Swedish
    0500:020530|Boxer [V2.5]|Cable|Swedish
    0500:020540|Boxer [V2.5]|Cable|Swedish
    0500:020600|*Viasat [2.5]|13.0E|*OLD*
    0500:020610|*Viasat [2.5]|4.8E|*OLD*
    0500:020620|*Viasat [2.5]|4.8E|*OLD*
    0500:020630|*Viasat [2.5]|4.8E|*OLD*
    0500:020640|*Viasat [2.5]|4.8E|*OLD*
    0500:020700|RTV International [V2.5]|13.0E|Russian
    0500:020710|NTV Plus [V2.5]|36.0E|Russian
    0500:020800|BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|French
    0500:020810|BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|French 
    0500:020820|BIS Prepaid [V2.5]|5.0W - 13.0E|French
    0500:020830|BIS Prepaid [V2.5]|5.0W - 13.0E|French
    0500:020840|BIS Prepaid [V2.5]|5.0W - 13.0E|French
    0500:020850|BIS Prepaid [V2.5]|5.0W - 13.0E|French
    0500:020860|BIS Prepaid [V2.5]|5.0W - 13.0E|French
    0500:020900|GlobeCast [V2.5]|9.0E - 13.0E|Various 
    0500:020910|GlobeCast [V2.5]|9.0E - 13.0E|Various 
    0500:020A00|HRT TV [V2.5]|13.0E|Croatian
    0500:020A10|HRT TV-Seemore Basic [V2.5]|13.0E|Croatian
    0500:020A20|HRT TV-Seemore HBO [V2.5]|13.0E|Croatian
    0500:020A30|HRT TV-Seemore Private Gold [V2.5]|13.0E|Croatian
    0500:020A40|HRT TV-Seemore CRO Music Ch. [V2.5]|13.0E|Croatian
    0500:020B20|*EMI Special Channel [V2.5]|26.0E|*OLD*
    0500:020C00|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C10|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C20|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C30|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C40|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:021100|ART - ANT 1 Europe [V2.6]|13.0E -39.0E|Arabic - Greek
    0500:021110|*ART Arabesque [V2.6]|13.0E|*OLD*
    0500:021120|*ART Arabesque [V2.6]|13.0E|*OLD*
    0500:021200|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021210|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021220|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021500|*MCT22 [V2.5]|13.0E|*OLD*
    0500:021510|*247SexTV - DPTV [V2.5]|13.0E|*OLD*
    0500:021510|*Musicam [V2.5]|13.0E|*OLD*
    0500:021700|Private Spice [V2.5]|13.0E|~~~~
    0500:021710|Private Spice [V2.5]|13.0E|~~~~
    0500:021900|BHT Bosnia TV [V2.5]|13.0E|Bosnian
    0500:021A10|Overon [V2.5]|12.5W|English - Various
    0500:021B00|DEEPAM TV [V2.5]|13.0E|Tamil
    0500:021B10|DEEPAM TV [V2.5]|13.0E|Tamil
    0500:021C00|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
    0500:021C10|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
    0500:021D00|*Parabole Reunion [V2.5]|16.0E|*OLD*
    0500:022200|Visat [V2.5]|24.5W - 43.0W|Spanish
    0500:022210|Televisia [V2.5]|43.0W|Spanish
    0500:022260|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022600|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022610|CanalSAT [V2.5]|13.0E - 19.2E|French
    0500:022620|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022900|*BBC Prime [V2.4]|13.0E|*OLD*
    0500:022A00|Eurosport [V2.5]|7.0E - 13.0E|Various
    0500:022C00|RTVi International [V2.5]|13.0E|Russian
    0500:022D00|NSAB [V2.5]|4.8E|English - German
    0500:022E00|NTV - Hayat [V2.5]|16.0E|Bosnian
    0500:022F00|Akta - Motors TV [V2.5]|4.8E - 13.0E|Romanian - French
    0500:022F10|Akta [V2.5]|4.8E|Romanian
    0500:023000|SIC International [V2.6]|16.0E|Portuguese
    0500:023100|NTVi [V2.5]|4.8E|Russian
    0500:023110|NTVi [V2.5]|4.8E|Russian
    0500:023120|NTVi [V2.5]|4.8E|Russian
    0500:023130|NTVi [V2.5]|4.8E|Russian
    0500:023140|NTVi [V2.5]|4.8E|Russian
    0500:023200|Boxer [V2.5]|DTT|Swedish
    0500:023210|Boxer [V2.5]|DTT|Swedish
    0500:023220|Boxer [V2.5]|DTT|Swedish
    0500:023230|Boxer [V2.5]|DTT|Swedish
    0500:023240|Boxer [V2.5]|DTT|Swedish
    0500:023700|NTV Plus [V2.6]|36.0E|Russian
    0500:023800|SGR Suisse [V2.6]|13.0E|Swiss
    0500:023A00|2STV - TraceTV [V2.6]|7.0E - 9.0E|French
    0500:023A10|MyZen.tv [V2.6]|9.0E|Various
    0500:023A20|Fransat [V2.6]|5.0W|French
    0500:023B00|SCT HQ [V2.6]|13.0E|~~~~
    0500:023B10|Telefonica Spain [V2.6]|9.0E|Spanish
    0500:023D00|NTV Plus Vostok [V2.6]|56.0E|Russian
    0500:024300|RRSat [V2.6]|9.0E - 13.0E|Various
    0500:024400|*FreeX 5 Channels [V2.5]|13.0E|*OLD*
    0500:024410|*FreeX 5 Channels [V2.5]|13.0E|*OLD*
    0500:024700|ICTV [V2.5]|4.0W|Ukrainian
    0500:024B00|RTV International [V2.6]|13.0E|Russian
    0500:024F00|Akta - Motors TV [V2.6]|4.8E - 13.0E|Romanian - French
    0500:024F10|Akta [V2.6]|4.8E|Romanian
    0500:099999|BeeGhepol [V2.7]|4.8E|Angels
    0500:025100|*Redlight Premium [V2.6]|13.0E|*OLD*
    0500:025210|DEEPAM TV [V2.6]|13.0E|Tamil
    0500:030100|Eurosport [V3]|7.0E - 13.0E|Various
    0500:030600|NTV Plus [V3]|36.0E|Russian
    0500:030700|JSC SPORT+ [V3]|13.0E - 7.0W|Sport
    0500:030A00|HRT - MTV Adria[V3]|13.0E - 4.0W|Croatian 
    0500:030A10|HRT [V3]|13.0E|Croatian 
    0500:030A20|HRT [V3]|13.0E|Croatian 
    0500:030A30|HRT [V3]|13.0E|Croatian 
    0500:030A40|HRT [V3]|13.0E|Croatian 
    0500:030B00|TNTSAT [V3]|19.2E|French
    0500:030C00|Yacht&Sail France [V3]|12.5W|French
    0500:031000|RTV SLO [V3]|13.0E|Slovenian
    0500:032000|*SexView THEME-X 8 [V3]|13.0E|*OLD*
    0500:032010|*SexView THEME-X 8 [V3]|13.0E|*OLD*
    0500:032200|TNtop [V3]|DTT|French
    0500:032210|TNtop [V3]|DTT|French
    0500:032220|TNtop [V3]|DTT|French
    0500:032230|TNtop [V3]|DTT|French
    0500:032300|Motors TV [V3]|13.0E|French
    0500:032500|Private Spice [V3]|13.0E|~~~~
    0500:032510|Private Spice [V3]|13.0E|~~~~
    0500:032820|CanalSAT [V3]|19.2E|French 
    0500:032830|CanalSAT [V3]|19.2E|French 
    0500:032840|CanalSAT [V3]|19.2E|French 
    0500:032900|Orange France [V3]|13.0E|French
    0500:032910|Orange France [V3]|13.0E|French
    0500:032920|Orange France [V3]|13.0E|French
    0500:032930|Orange France [V3]|13.0E|French
    0500:032940|Orange France [V3]|13.0E|French
    0500:032950|Orange France [V3]|13.0E|French
    0500:032A00|Orange Polska [V3]|13.0E|Polish
    0500:040500|GlobeCast [V4]|9.0E|Various 
    0500:040810|SGR Suisse [V4]|13.0E|Swiss
    0500:040820|SGR Suisse [V4]|13.0E|Swiss
    0500:040830|SGR Suisse [V4]|13.0E|Swiss
    0500:040A00|BBC Ent. Europe [V4]|9.0E|English
    0500:041100|Le Bouquet de C+ Maghreb [V4]|26.0E|French
    0500:041140|Le Bouquet de C+ Maghreb [V4]|26.0E|French 
    0500:041500|JSC SPORT+ [V4]|7.0W|Sport
    0500:041510|JSC SPORT+ [V4]|7.0W|Sport
    0500:041520|JSC SPORT+ [V4]|7.0W|Sport
    0500:041530|JSC SPORT+ [V4]|7.0W|Sport
    0500:041700|ELITE FUSION 7 Channels [V4]|13.0E|~~~~
    0500:041710|ELITE FUSION 7 Channels [V4]|13.0E|~~~~
    0500:041900|Fransat [V4]|5.0W|French
    0500:041950|Fransat [V4]|5.0W|French
    0500:0419A0|Fransat [V4]|5.0W|French
    0500:041F00|Eurosport [V4]|7.0E - 13.0E|Various
    0500:042200|Red Hot SexTV [V4]|13.0E|~~~~
    0500:042210|Red Hot SexTV [V4]|13.0E|~~~~
    0500:042300|RTVi [V4]|13.0E|Russian
    0500:042400|JSC SPORT+ [V4]|26.0E - 13.0E - 7.0W|Sport
    0500:042410|JSC SPORT+ [V4]|26.0E - 13.0E - 7.0W|Sport
    0500:042500|BIS [V4]|19.2E - 13.0E - 5.0W - 12.5W|French
    0500:042600|Arqiva [V4]|9.0E|Various
    0500:042610|Arqiva [V4]|9.0E|Various
    0500:042700|SCT - D-XTV [V4]|13.0E|~~~~
    0500:042730|Sundance Channel [V4]|9.0E|English
    0500:042800|BIS [V4]|19.2E - 13.0E - 5.0W - 12.5W|French 
    0500:042A00|CanalSAT [V4]|19.2E|French 
    0500:042A10|CanalSAT [V4]|19.2E|French
    0500:042C00|RRSat [V4]|9.0E|Various
    0500:043330|CanalSAT [V4]|19.2E|French 
