Never seen as many doom and gloom merchants in all my life, if it happens it happens but why worry about it, watch your free tv until they go blank, its not like anyone can complain they never got thier ???s worth ! Better still why not go and look for alternatives, they are out there you know and are far better than anything you could ever recieve from virgin/tw, cheer up its not the end but only the beggining of much better options to free tv
To my fellows looking for UPC NAG3 fix!
Collapse
X
-
'If you are neutral in situations of injustice, you have chosen the side of the oppressor. If an elephant has its foot on the tail of a mouse and you say that you are neutral, the mouse will not appreciate your neutrality.'
-Bishop Desmond Tutu -
they have tested it m8 all kk on boxes with card underneath older boxes no so thet got 2000 in and are starting tomorrow m8 from the horses mouth m8 christmas is the goal sorryComment
-
its not doom and gloom m8 its fact i just trying to stop peeps going out buying t boxes when it will be gone soon and yes there are alternatives yesNever seen as many doom and gloom merchants in all my life, if it happens it happens but why worry about it, watch your free tv until they go blank, its not like anyone can complain they never got thier ???s worth ! Better still why not go and look for alternatives, they are out there you know and are far better than anything you could ever recieve from virgin/tw, cheer up its not the end but only the beggining of much better options to free tvComment
-
mtv m8, I'm not talking about the South of Ireland, thats done and dusted, but I'm sick reading the doom and gloom merchants in the Uk and the North of Ireland who feel thier worlds coming to an end, no problem with your sentiment in trying to stop people buying boxes etc, but thats the chance you take, and if your interested in getting boxes to recive free tv, you should also be interested enough to research what your getting into, I'm not convinced cable in the Uk will roll out to N3 in the very near future, it may well happen the coming months, but if cable companys read forums, they must be laughing thier fat greedy clinkers off at the panic !
I really couldn't give a flying ~~~~ if it goes as I have alternatives some of which may well be under threat too, but I also pay for a full tv package, so I'll still see what I want when I want, I suggest others look to that route, rather than panic over something that is after all free !'If you are neutral in situations of injustice, you have chosen the side of the oppressor. If an elephant has its foot on the tail of a mouse and you say that you are neutral, the mouse will not appreciate your neutrality.'
-Bishop Desmond TutuComment
-
ya m8 but this thread is about upc nag3 fix but i agree with you m8 thanks for the infomtv m8, I'm not talking about the South of Ireland, thats done and dusted, but I'm sick reading the doom and gloom merchants in the Uk and the North of Ireland who feel thier worlds coming to an end, no problem with your sentiment in trying to stop people buying boxes etc, but thats the chance you take, and if your interested in getting boxes to recive free tv, you should also be interested enough to research what your getting into, I'm not convinced cable in the Uk will roll out to N3 in the very near future, it may well happen the coming months, but if cable companys read forums, they must be laughing thier fat greedy clinkers off at the panic !
I really couldn't give a flying ~~~~ if it goes as I have alternatives some of which may well be under threat too, but I also pay for a full tv package, so I'll still see what I want when I want, I suggest others look to that route, rather than panic over something that is after all free !Comment
-
@mtv you are correct as i got same info, mmds starting now so we will def get xmas out of it....but they will have to swap out all the old sagem 4210's first
the other boxes workin fine on mmds
so we can only guess how long its gonna takeComment
-
-
thanks m8 you do hear a lot in a day today i heard that they have 200 new mmds boxes out testing already but they having major difficulties digital tiling etc i hope so
Comment
-
From the Sat World. Thus so far no sign of a nag3 hack. The German channals and Spanish still black. Looks like something is coming out as a new diablo cam is out. Via 3.0 looks the most likely.
Never say never but if you look at conax cas 5 that took over a year and even then it soon went to cas 7. NDS has never been anything but maybe private.
I think people will go the cs route. I would implore people who do go that route, join with 10 mates(one of you will know/sus how to set it up). Dont use payservers, they will only get greedy and have too many clients thus causing freezes galore.
No doubt their will be a gap in the market to set up cs just like their was to set up the cable boxes.
Good luckComment
-
Just to let you know.... it IS now possible to dump the dataspace of the rom 240 and rom 241 cards using amtel 4619 chips and powersync glitcher with diaode mod.... however, it is a BIG pain in the arse to do it, like 1 in 5 pop. If you use a t911 it loop 100%! Have 2 use 4619 chips with diode mod! Partial dumps and timing confirmed! You might ask yourself how do I know.... I banged on one for 17 hours.... glitcher was so hot because of high ohms I had to point a fan at it... but in the end it did pop and dump dataspace...... and the prooof........ Here it is!
TX Data : 90
RX Data : 48 32 30 36
Initial Parameters = Delay:0290 VCC:05 Glitch Type:08
TX Data : B0 05
TX Data : 07 10 01 03 50 1A 15 00
RX Data : 07 1B
RX Data : 3F FF 95 00 FF 91 81 71 FF 47 00 44 4E 41 53 50
32 30 36 20 44 73 68 37 38 39 79
..........+.........................Delay : 0291
...................+................Delay : 0292
...............++...................Delay : 0293
...................+....+.....++....Delay : 0294
....................................Delay : 0295
.................+..................Delay : 0296
+......+.............+..............Delay : 0297
..........+....+....................Delay : 0298
....................................Delay : 0299
.........+....+.+.........+.+..+....Delay : 029A
................+...................Delay : 029B
+...................................Delay : 029C
..............+............+........Delay : 029D
.............+......................Delay : 029E
....+...............................Delay : 029F
......+............+................Delay : 02A0
.............+......................Delay : 02A1
...............+.................+..Delay : 02A2
.+............
TX Data : 06 0E 30 0F 30 00 00
RX Data : 77 BD 01 01 00 00 18 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00
00 00 00 0C 00 02 0F 0F 02 00 00 00 01 01 01 00
00 00 00 00 58 A8 BE 0C 00 02 0C 0C 02 00 00 00
01 01 02 00 01 00 00 00 0C 00 04 14 14 04 00 00
00 01 01 02 00 01 01 02 FF FF A8 BF 00 00 0A 7F
FF 0C 00 05 0D 0D 05 00 00 00 01 00 00 00 00 71
43 4E 1C 0C 00 07 25 25 07 14 6C 75 14 01 01 11
00 00 27 15 95 A8 BE 00 3B 00 66 15 55 84 BC 61
14 6B 00 00 62 36 38 A8 BE 90 FF 00 FF 00 00 00
00 00 00 00 00 00 00 00 00 00 00 0C 00 06 13 13
06 15 55 84 BA 00 01 20 0F 08 08 30 92 77 01 30
BE 7F 1B 00 00 00 00 00 00 00 00 00 0C 00 08 09
09 08 00 00 00 01 00 01 20 00 0C 00 06 1B 1B 06
00 00 00 01 01 00 00 09 18 10 FD 67 27 C8 7D 05
31 D4 0F FA A7 96 30 CA 38 63 0C 00 06 8B 8B 06
00 00 00 01 01 00 10 19 10 80 7E 25 A3 BD 31 90
5F 9F F7 08 DB C8 37 17 55 46 BA 30 F6 63 09 79
69 57 C7 CD 88 1C 48 8A C9 04 2B 27 4B 37 3C E8
CB 3C 59 37 CB 34 4C E5 58 1B 53 70 9E A2 8C 6C
70 5F 59 7D B3 5C D6 F4 C8 C7 26 24 4C E0 F2 51
F5 E6 EE FE B5 3E FD EC 59 9F D8 F3 37 30 4E B6
30 16 60 90 E1 83 78 B1 C7 78 74 4E 4B FF C8 B6
09 EF 34 5C 01 4C 29 9A 0B 0E 84 DD 72 B7 3F 31
3F 97 65 F9 7B E4 CA 27 21 1F 0C 00 06 1B 1B 06
00 00 00 01 01 00 00 0B 18 10 C8 2E 2B D5 94 59
9E 6A 34 A8 8C 26 0C 55 F8 C6 0C 00 06 23 23 06
00 00 00 01 00 00 00 00 31 18 BE 1F FC 24 BD E2
37 2C B7 6E FE 0A 22 98 85 8A E6 EA E5 49 58 00
50 0A 0C 00 06 23 23 06 00 00 00 01 00 00 00 01
31 18 EA F2 8A 4E BA 9F B5 A5 05 12 43 19 08 81
B0 07 8D 00 CF 7C 2F 08 51 14 0C 00 06 23 23 06
00 00 00 01 00 00 00 02 31 18 8E 30 83 A0 7F CC
D0 01 8B 1F 2B 91 C9 3E 17 CB 46 E6 E1 FD 39 06
51 0C 0C 00 06 1B 1B 06 00 00 00 01 00 00 00 03
3F 10 9B DB 01 57 34 6A D4 D4 EB 54 AB 61 30 63
9C CA 0C 00 06 A5 A5 06 00 00 00 01 00 00 10 11
31 9A 24 96 72 1C 3C 26 46 85 34 6E 39 0A F5 51
9A E0 8D 9F 43 50 FB 75 F1 BD A6 DE 90 E8 F5 04
62 B7 47 E2 53 5C 6F 2C 28 92 6E A6 30 05 B8 F9
C3 D5 1A DC 76 11 59 9B 24 96 9B 94 E0 E8 68 CA
5B 01 12 E1 39 84 59 3F ED E3 CA A2 16 84 D9 4C
73 A4 83 E7 D3 DE 69 05 A6 92 DD BC EB 74 5E B4
19 7F 7F E8 77 98 F6 47 9F 92 F3 3A 4D B7 96 15
FD 9C 46 40 A5 A6 5B FE 19 0F 59 C9 85 62 8D AC
96 02 D3 0A 02 87 29 FB 39 DD 50 8E DE 61 5C FC
D7 B3 1B F4 47 A7 61 A6 54 BE F5 DD 0C 00 06 A5
A5 06 00 00 00 01 00 00 10 12 31 9A 8D C0 E6 89
07 F9 F9 21 9E DC 71 DA 06 26 D8 D3 16 A0 51 EC
8A C2 C0 97 EF 03 A2 70 F2 23 5A CF A5 7F 30 E3
ED 04 0F 69 84 43 43 B7 1B 6E A9 C6 2B 18 36 E6
BB 72 25 0E EC F1 B5 86 04 A7 73 CF E0 1D C6 63
04 FE 87 0A B6 64 6C 72 6C EC 3C EB F1 87 DE 3D
F8 C9 6F 08 DC E2 A4 B4 08 27 54 01 76 8D 8B AF
1C 12 45 97 3C 78 E6 7E FF 5B CE 26 C0 26 5D 0D
15 A1 46 29 9A E9 B7 0D A9 37 47 04 28 B7 80 09
E4 89 12 4E 6A B0 5D B0 D0 C4 E0 A6 AA E6 4E 90
25 B7 BF 08 85 9F 0C 00 06 23 23 06 00 00 00 01
01 00 00 01 31 18 7F 62 DB 9E DA 7A 1F B9 B4 47
E7 C8 8F 7C 87 5F C0 93 A9 5B CE 0D 00 59 0C 00
06 23 23 06 00 00 00 01 01 00 00 02 31 18 0B 67
11 6F 15 9B 81 CB F6 B7 39 E9 5D 29 54 CC 20 BA
56 47 66 01 50 4C 0C 00 06 1B 1B 06 00 00 00 01
01 00 00 03 3F 10 21 ED 49 DC 94 3A A5 5B AB 06
7F 23 E2 E7 95 54 0C 00 06 A5 A5 06 00 00 00 01
01 00 10 11 31 9A A1 79 3C C4 FB E8 85 F6 E5 9F
13 C7 BE A8 F9 5A B3 57 B6 88 6F 0A FF 64 C0 59
D6 F7 BD 0E 85 B1 AD AE B3 84 D4 53 14 84 14 F8
CA 3C 25 66 72 B4 EB 80 58 C6 F7 46 26 C1 42 F0
0F 68 8A F0 AD 88 36 0D FA F2 6C 52 68 52 44 13
61 86 C4 2F D2 7E 6D BF 51 8A 98 57 6E 88 54 48
4D CF C9 7B 52 2A 90 EE 5B DC 3A 0F 29 92 EB 7E
15 66 C7 62 13 23 D9 52 8E 30 83 C4 14 22 B8 44
48 49 8E 71 15 56 BA AB E5 1B B1 B6 86 56 BB 8D
14 64 EB 26 14 4F F5 7F 7D F5 F5 42 83 AC 56 D6
0C 00 06 A5 A5 06 00 00 00 01 01 00 10 12 31 9A
FE 4A C4 91 88 92 58 AB E8 A1 7D 6E 16 96 41 B9
37 01 64 C2 64 03 82 05 ED 47 1B 4B A7 5D 94 A3
D7 58 D8 B4 0B 05 51 1F 7E 5C EC 28 24 C4 0D 93
93 14 B5 6C 6B B7 96 6A 26 7E D5 18 DC 02 6B FD
19 D5 84 A4 C0 69 6D F6 A8 54 31 B9 74 9C 36 B4
46 62 D0 19 FA 14 FB 24 3D 4D 66 D2 92 30 79 3F
51 72 AF E9 EB F8 86 BF C2 52 EA 4B 92 54 36 5F
73 04 96 E9 DD B3 2B 5E 4E 91 07 89 CF F5 D2 0A
82 F5 47 BC B9 69 9A F5 B7 A7 C9 C5 A8 1E 7B AE
54 D2 24 17 F4 05 46 C3 D7 8F 0C 01 00 1B 1B 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 0C 00 06 1B 1B 06
00 00 00 01 01 00 00 07 08 10 4B 8C CF 25 08 97
B9 2B DF 15 6A 37 99 9A F0 27 0C 00 06 8B 8B 06
00 00 00 01 01 00 10 16 00 80 14 C3 D1 A1 70 A8
CF B6 A6 05 E3 F8 59 C7 8F C5 26 53 CB CB 24 03
CF 2D BB 6B 78 CF 1D 55 EA E7 1D 74 7A 7A FE BC
0A 06 EF 79 32 F0 D6 90 B5 EF 14 54 49 FD 68 26
B2 2F FE 36 21 0C 08 54 88 3D 10 97 35 48 74 D0
F2 59 17 89 D9 06 A6 3B 71 D8 AD D3 9B 0E 99 29
43 CD CD 13 F5 52 B1 AC 3B 43 32 A7 91 15 A9 0B
EE 5B 79 50 79 14 DB 07 F7 A4 73 C2 DC EF D0 AD
80 18 6C CE 3B C2 95 74 B3 35 0C 00 06 1B 1B 06
00 00 00 01 01 00 00 04 08 10 83 06 9C 6C 40 A6
BF 15 9B 99 45 9A 77 F5 07 45 0C 00 06 23 23 06
00 00 00 01 01 02 00 02 31 18 CD E3 98 4A 83 E8
8C 98 24 84 39 98 2B 4A 92 12 03 58 8F C4 74 0E
11 79 0C 00 06 11 11 06 00 00 00 01 00 00 00 24
7F 06 46 05 94 74 39 25 0C 00 06 23 23 06 00 00
00 01 FF 01 80 30 21 18 BB B4 4C 77 66 26 FE 5E
E1 4E 4B AC 87 5D 8A 60 E8 E2 DE AF 5A 03 F0 20
0C 00 06 23 23 06 00 00 00 01 FF AD 80 30 21 18
9D CC 52 A4 D6 1A 0F 9C 63 B4 32 64 F6 20 5A F4
44 AE 44 73 A9 17 10 8E 0C 00 06 8B 8B 06 00 00
00 01 FF A5 80 30 21 80 77 5B D9 60 FD FF 8E A8
CD AA DC 45 41 BB 88 8D FE C4 5B FC 33 7E 86 1D
B2 9D ED 76 0B 51 23 50 C8 DD 0E 54 19 B5 48 03
46 54 BD 6C F4 8F 98 CE 84 A2 2B 55 7C 94 BC 65
B9 14 15 F7 87 49 9F 9B F9 F0 89 FB 48 82 8D 4A
58 4D 1C 65 88 4D 46 42 5E 01 0D 44 2E 20 59 BF
3B 77 A6 02 1C 46 C1 DC A5 84 70 5F 9E 17 89 6D
16 F4 2D 51 D2 46 37 E4 69 97 78 9C 95 0F BF 26
3F B4 C5 A1 D6 FB 2E AF 0C 00 06 23 23 06 00 00
00 01 FF ED 80 30 21 18 3A DF CC 02 1F 60 63 03
22 BA 3E 05 96 A6 E0 CA 67 CB 88 0F 3A 02 10 82
0C 00 06 8B 8B 06 00 00 00 01 FF E5 80 30 21 80
A3 90 AA 77 A3 7C C9 A3 11 FB 59 82 4F 5D F0 4D
BA 73 73 B3 36 D1 B7 58 04 4C 51 9C 21 9E 81 86
66 A1 39 CE 1E D1 8A CA 7C 01 5A 1A BF 72 AA A9
B7 41 BB 94 09 E5 0B 2C D3 29 10 3C C4 49 FE CC
34 BF 22 60 E0 B2 32 02 9B B9 91 14 86 45 4C 79
ED 13 5E B4 F1 3F CC BB 89 5A 6F 8E AC 43 77 C2
5C 1B 82 E2 7E BA A5 9D 7F C4 66 E1 D8 BF 74 3C
EA 10 CE A9 D7 B1 F7 C8 CC 64 37 5F 55 8D 01 ED
0C 00 06 23 23 06 00 00 00 01 FF 89 80 30 00 18
61 8F B7 46 95 75 A3 D1 3F DE D2 84 19 C5 B1 2F
3B 3D 02 9F 60 11 90 0D 0C 00 06 4B 4B 06 00 00
00 01 FF 81 80 30 00 40 A9 F8 8D D7 F7 4F DF 46
C6 39 8C 25 8F 44 4D BA BF 93 06 E6 02 08 28 13
60 6B EA 15 50 AD 81 47 50 CC 85 01 5E C2 6F 23
AC 68 9B 91 F9 AC B4 AA FC A9 C4 7A A6 7F 46 F6
A7 0B 21 61 80 D9 38 B9 0C 00 06 23 23 06 00 00
00 01 FF B1 80 00 1E 18 00 A4 41 D3 FA AD 60 CE
27 F3 A1 05 08 2C E4 E2 F8 AF 5F C1 15 81 E1 45
0C 01 00 88 88 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00 09
23 23 09 15 55 84 B8 01 01 01 FF FF FF 15 95 A8
BE 00 00 00 00 00 4B 00 00 00 32 66 15 55 84 B8
64 14 6D A8 BF 0C 00 07 25 25 07 14 6C 75 14 01
01 11 00 00 CD 15 95 A8 BE 02 5F 00 66 15 55 84
BC 61 14 6B 00 00 62 36 38 A8 BE 90 FF 00 FF 0C
01 00 69 69 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00 07
25 25 07 14 6C 75 14 01 01 11 00 00 B8 15 95 A8
BE 02 76 00 66 15 55 84 BC 61 14 6B 00 00 62 36
38 A8 BE 90 FF 00 FF 0C 00 01 33 33 01 00 00 00
01 00 01 01 01 E9 01 15 95 A8 BE 10 10 01 04 7F
D0 E9 00 00 00 01 19 CF 39 10 E9 D0 7F 04 31 36
31 37 47 44 50 44 4C 34 32 30 66 15 55 84 BA 0C
00 06 23 23 06 15 55 84 BA 00 01 20 0D 00 18 D1
B7 84 6A C2 A7 D1 74 77 AC DA 50 1F 4E 2D E3 C8
58 22 84 3C 03 A0 83 0C 00 07 25 25 07 14 6C 75
14 01 01 11 00 00 98 15 95 A8 BE 02 86 00 66 15
55 84 BC 61 14 6B 00 00 62 36 38 A8 BE 90 FF 00
FF 00 00 0C 00 07 28 28 07 14 6C 75 14 01 01 11
00 00 23 15 95 A8 BE 00 0D 00 66 15 55 84 BC 61
14 6B 00 00 62 36 38 A8 BE 0A 83 45 90 FF 00 FF
0C 00 07 25 25 07 14 6C 75 14 01 01 11 00 00 99
15 95 A8 BE 02 EE 00 66 15 55 84 BC 61 14 6B 00
00 62 36 38 A8 BE 90 FF 00 FF 0C 00 07 28 28 07
14 6C 75 14 01 01 11 00 03 06 15 95 A8 BE 1A 9E
00 66 15 55 84 BC 61 14 6B 00 00 62 36 38 A8 BE
0A 1A B2 90 FF 00 FF 0C 01 00 67 67 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 0C 00 07 25 25 07 14 6C 75 14 01 01 11
00 00 71 15 95 A8 BE 09 56 00 66 15 55 84 BC 61
14 6B 00 00 62 36 38 A8 BE 90 FF 00 FF 0C 01 00
25 25 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 0C 00 07 25 25 07 14 6C 75
14 01 01 11 00 00 B7 15 95 A8 BE 09 8A 00 66 15
55 84 BC 61 14 6B 00 00 62 36 38 A8 BE 90 FF 00
FF 0C 00 06 1B 1B 06 13 DB 00 01 01 00 00 06 08
10 88 71 2A 2F F2 E6 55 24 6E 5A A2 0B 34 EA 27
4F 0C 00 07 25 25 07 14 6C 75 14 01 01 11 00 00
CF 15 95 A8 BE 01 5E 00 66 15 55 84 BC 61 14 6B
00 00 62 36 38 A8 BE 90 FF 00 FF 0C 00 06 1B 1B
06 13 DB 00 01 01 00 00 46 08 10 02 3F E3 24 17
36 D8 E1 77 2C 50 AF D9 DE 37 51 00 00 00 00 00
00 00 0C 00 05 6A 6A 05 00 00 00 01 01 00 00 00
71 43 4E 1C 38 20 40 00 00 00 05 15 0B 47 03 1A
00 00 00 0D 06 70 04 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 04 00 61 14 8B 74 B9 62 00 00
00 03 63 14 6D 77 81 05 B4 06 01 12 89 00 18 39
0A 18 00 26 79 08 4F FF FF FF FF 3A 14 B0 00 00
00 00 00 00 00 00 00 00 00 00 00 0F FF FF FF FF
FF 0C 01 00 25 25 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 0C 00 07 28 28
07 14 6C 75 14 01 01 11 00 00 24 15 95 A8 BE 00
1E 00 66 15 55 84 BC 61 14 6B 00 00 62 36 38 A8
BE 0A E8 0B 90 FF 00 FF 0C 00 07 25 25 07 14 C2
01 F4 01 01 11 00 00 28 15 95 A8 BE 00 2E 00 66
15 55 84 BC 61 05 B5 00 00 62 36 38 A8 BE 90 FF
00 FF 00 00 00 0C 00 07 28 28 07 14 6C 75 14 01
01 11 00 00 26 15 95 A8 BE 09 73 00 66 15 55 84
BC 61 14 6B 00 00 62 36 38 A8 BE 0A FE 04 90 FF
00 FF 0C 01 00 57 57 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00
07 28 28 07 14 6C 75 14 01 01 11 00 00 25 15 95
A8 BE 09 60 00 66 15 55 84 BC 61 14 6B 00 00 62
36 38 A8 BE 0A A8 A0 90 FF 00 FF 0C 00 07 25 25
07 14 9A 03 18 01 01 01 01 86 6A 15 95 A8 BE 7D
4C 00 66 15 55 84 BC 61 14 98 00 00 62 36 38 A8
BE 90 FF 00 FF 0C 01 00 50 50 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 0C 00 07 25 25 07
14 6C 75 14 01 01 01 01 86 93 15 95 A8 BE 7D CC
00 66 15 55 84 BC 61 14 6B 00 00 62 36 38 A8 BE
90 FF 00 FF 0C 01 00 F2 F2 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 05 00
Sc.Read: Timeout Reading Data From Card - 12288 Bytes Requested, 4078 Bytes Read, Continuing Script
TX Data : A1
Delay:02A2 VCC:01 Glitch Type:08
More info to come from a corn fed hillbilly from across the pond!Comment
-
If this is true there may be hope for the rom 142 as they are said to be the same as the 240 however looking around the American forums there is no confirmation of the cards being dumped. This leaves me and others to question your info but I hope you are right with your info.Last edited by smirnoff_rules; 29 November, 2009, 21:02.Comment
-
no confirmation at all only rumoursIf this is true there may be hope for the rom 142 as they are said to be the same as the 240 however looking around the American forums there is no confirmation of the cards being dumped. This leaves me and others to question your info but I hope you are right with your info.
@wmtdanimal its crazy to post this.....if not true you look like an Idiot and if it is true your an even bigger Idiot for postin it in a public forum
just my opinionComment
-
The proof lies within the unlocking script and if this info is true we don't have the script to test ourselves therefore all this remains nothing until proven.Comment

Comment